Race Info
- Championship: 2024 Community SX
- Qualification starts on 21st March 2024 at 05:01:00 AM
(UTC) - Race starts on 22nd March 2024 at 12:00:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 76 | Vivian Dabert | 16478 | ||
2 | 171 | Luke Scheffler | 54695 | ||
3 | 285 | Chuckie Nigrin | 32021 | ||
4 | 216 | Jake Spease | 30371 | ||
5 | 49 | Brody Ballew | 48755 | ||
6 | 29 | Matthew Leblanc | 34474 | ||
7 | 615 | Jack Hurst | 30494 | ||
8 | 24 | Colby Egeland | 23901 | ||
9 | 263 | Cyril Elsener | 40172 | ||
10 | 95 | Corbin Mennen | 56302 | ||
11 | 235 | Jaxon Lindsay | 17953 | ||
12 | 455 | Xander Brion | 39313 | ||
13 | 327 | Wyatt Grant | 57485 | ||
14 | 853 | Zach Goforth | 24095 | ||
15 | 742 | Andrew Garcia | 37308 | ||
16 | 69 | Jenson Hoskings | 56139 | ||
17 | 510 | Kyle Biggs | 20859 | ||
18 | 18 | Chance Setser | 58645 | ||
19 | 21 | Gavin Brumfield | 59861 | ||
20 | 42 | Travis Head | 57283 | ||
21 | 743 | Joshua Crumet | 44019 | ||
22 | 551 | Tristen Finley | 55780 | ||
23 | 92 | Jax Huston | 58600 | ||
24 | 16 | Ian Champness | 16511 | ||
25 | 481 | Jared Gumeson | 15121 | ||
26 | 229 | Dylan Dallaire | 12608 | ||
27 | 931 | Jaymison Cheney | 48064 | ||
28 | 436 | Kristian Robinson | 57654 | ||
29 | 353 | Brodie Taylor | 23658 | ||
30 | 38 | Tanner Dean | 16279 | ||
31 | 411 | Steven Short | 38909 | ||
32 | 47 | Christian Humphrey | 47072 | ||
33 | 78 | Jakob Hubbard | 23971 | ||
34 | 618 | Levi Webb | 42390 | ||
35 | 121 | Aden Baker | 55521 | ||
36 | 156 | Carl Novak | 24545 | ||
37 | 337 | Greyson Bennett | 46483 | ||
38 | 243 | Cameron Perkins | 14568 | ||
39 | 129 | Gauge Brown | 46492 | ||
40 | 153 | Maverick Snider | 32155 | ||
41 | 44 | Seth Shirley | 31547 | ||
42 | 344 | Austin Rodgers | 38089 | ||
43 | 613 | Jérémy Chauveau | 38764 | ||
44 | 711 | Maximus Vohland | 47539 | ||
45 | 712 | Ocean Christensen | 40466 | ||
46 | 427 | Syon Yeager | 55682 | ||
47 | 239 | Cody Wells | 58737 | ||
48 | 95 | Noah Karassy | 19791 | ||
49 | 24 | Zech Romney | 44237 | ||
50 | 284 | Brenden Kelly | 39610 | ||
51 | 126 | Jayshon Porter | 25010 | ||
52 | 27 | Max Wilczek | 42868 | ||
53 | 480 | Jake Worth | 55065 | ||
54 | 52 | Ben Neronha | 57785 | ||
55 | 891 | Wyatt Carter | 13203 | ||
56 | 317 | Christopher McPherson Jr | 31857 | ||
57 | 105 | Lucas Bruhn | 40598 | ||
58 | 411 | Derek Jones | 23778 | ||
59 | 703 | Brent Heintzelman | 683 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 44 | Seth Shirley | 0:56.031 | 125 RM |
||
2 | 481 | Jared Gumeson | 0:56.140 | 250 SXF'18 |
||
3 | 78 | Jakob Hubbard | 0:56.234 | 250 SXF'18 |
||
4 | 153 | Maverick Snider | 0:56.359 | 250 SXF'18 |
||
5 | 105 | Lucas Bruhn | 0:56.531 | 250 SXF'18 |
||
6 | 711 | Maximus Vohland | 0:56.812 | 250 SXF'18 |
||
7 | 24 | Colby Egeland | 0:56.843 | 125 RM |
||
8 | 52 | Ben Neronha | 0:57.007 | 250 SXF'18 |
||
9 | 243 | Cameron Perkins | 0:57.156 | 250 SXF'18 |
||
10 | 235 | Jaxon Lindsay | 0:57.562 | 250 SXF'18 |
||
11 | 317 | Christopher McPherson Jr | 0:57.757 | 250 SXF'18 |
||
12 | 95 | Noah Karassy | 0:57.867 | 250 SXF'18 |
||
13 | 891 | Wyatt Carter | 0:58.273 | 250 SXF'18 |
||
14 | 239 | Cody Wells | 0:58.367 | 250 SXF'18 |
||
15 | 284 | Brenden Kelly | 0:58.421 | 250 SXF'18 |
||
16 | 436 | Kristian Robinson | 0:58.546 | 250 SXF'18 |
||
17 | 229 | Dylan Dallaire | 0:58.625 | 250 SXF'18 |
||
18 | 285 | Chuckie Nigrin | 0:58.742 | 250 SXF'18 |
||
19 | 455 | Xander Brion | 0:58.804 | 250 SXF'18 |
||
20 | 38 | Tanner Dean | 0:58.812 | 250 SXF'18 |
||
21 | 76 | Vivian Dabert | 0:58.976 | 250 SXF'18 |
||
22 | 24 | Zech Romney | 0:59.015 | 250 SXF'18 |
||
23 | 49 | Brody Ballew | 0:59.093 | 250 SXF'18 |
||
24 | 743 | Joshua Crumet | 0:59.117 | 250 SXF'18 |
||
25 | 344 | Austin Rodgers | 0:59.320 | 250 SXF'18 |
||
26 | 480 | Jake Worth | 0:59.414 | 250 SXF'18 |
||
27 | 510 | Kyle Biggs | 1:00.070 | 250 SXF'18 |
||
28 | 21 | Gavin Brumfield | 1:00.117 | 250 SXF'18 |
||
29 | 263 | Cyril Elsener | 1:00.164 | 250 SXF'18 |
||
30 | 156 | Carl Novak | 1:00.445 | 250 SXF'18 |
||
31 | 16 | Ian Champness | 1:00.578 | 250 SXF'18 |
||
32 | 353 | Brodie Taylor | 1:00.921 | 250 SXF'18 |
||
33 | 551 | Tristen Finley | 1:01.023 | 250 SXF'18 |
||
34 | 69 | Jenson Hoskings | 1:01.156 | 250 SXF'18 |
||
35 | 126 | Jayshon Porter | 1:01.867 | 250 SXF'18 |
||
36 | 853 | Zach Goforth | 1:02.242 | 250 SXF'18 |
||
37 | 613 | Jérémy Chauveau | 1:02.460 | 250 SXF'18 |
||
38 | 95 | Corbin Mennen | 1:02.734 | 250 SXF'18 |
||
39 | 47 | Christian Humphrey | 1:04.554 | 250 SXF'18 |
||
40 | 615 | Jack Hurst | 1:04.585 | 250 SXF'18 |
||
41 | 712 | Ocean Christensen | 1:06.132 | 250 SXF'18 |
||
42 | 337 | Greyson Bennett | 1:06.382 | 250 SXF'18 |
||
43 | 92 | Jax Huston | 1:06.523 | 250 SXF'18 |
||
44 | 42 | Travis Head | 1:11.195 | 250 SXF'18 |
||
45 | 931 | Jaymison Cheney | 6:24.015 | 250 SXF'18 |
||
46 | 171 | Luke Scheffler | - | - | ||
47 | 216 | Jake Spease | - | - | ||
48 | 29 | Matthew Leblanc | - | - | ||
49 | 327 | Wyatt Grant | - | - | ||
50 | 742 | Andrew Garcia | - | - | ||
51 | 18 | Chance Setser | - | - | ||
52 | 411 | Steven Short | - | - | ||
53 | 618 | Levi Webb | - | - | ||
54 | 121 | Aden Baker | - | - | ||
55 | 129 | Gauge Brown | - | - | ||
56 | 427 | Syon Yeager | - | - | ||
57 | 27 | Max Wilczek | - | - | ||
58 | 411 | Derek Jones | - | - | ||
59 | 703 | Brent Heintzelman | - | - |
TOP 18 Qualify
Last update : 22nd March 2024 at 12:01:14 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Moto 1 | Moto 2 | Moto 3 | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Seth Shirley | 125 RM |
1 | 1 | 2 | 26 | ||
2 | 153 | Maverick Snider | 250 SXF'18 |
4 | 4 | 3 | 23 | ||
3 | 78 | Jakob Hubbard | 250 KXF'13 |
2 | 5 | 4 | 21 | ||
4 | 105 | Lucas Bruhn | 250 SXF'18 |
5 | 3 | 6 | 19 | ||
5 | 317 | Christopher McPherson Jr | 250 SXF'18 |
8 | 2 | 5 | 18 | ||
6 | 481 | Jared Gumeson | 250 SXF'18 |
9 | 6 | 1 | 17 | ||
7 | 235 | Jaxon Lindsay | 250 SXF'18 |
10 | 8 | 7 | 16 | ||
8 | 52 | Ben Neronha | 250 SXF'18 |
3 | 11 | DNS | 15 | ||
9 | 711 | Maximus Vohland | 250 SXF'18 |
11 | 10 | 10 | 14 | ||
10 | 239 | Cody Wells | 250 SXF'18 |
6 | 9 | DNS | 13 | ||
11 | 76 | Vivian Dabert | 250 SXF'18 |
14 | 12 | 11 | 12 | ||
12 | 455 | Xander Brion | 250 SXF'18 |
13 | 13 | 12 | 11 | ||
13 | 891 | Wyatt Carter | 250 SXF'18 |
17 | 7 | 14 | 10 | ||
14 | 284 | Brenden Kelly | 250 SXF'18 |
7 | 16 | DNS | 9 | ||
15 | 436 | Kristian Robinson | 250 SXF'18 |
20 | 14 | 8 | 8 | ||
16 | 285 | Chuckie Nigrin | 250 SXF'18 |
16 | 20 | 9 | 7 | ||
17 | 551 | Tristen Finley | 250 SXF'18 |
18 | 15 | 13 | 6 | ||
18 | 243 | Cameron Perkins | 250 SXF'18 |
12 | 19 | DNS | 5 | ||
19 | 703 | Brent Heintzelman | 250 SXF'18 |
15 | DNS | DNS | 4 | ||
20 | 95 | Noah Karassy | 250 SXF'18 |
19 | 18 | DNS | 3 | ||
21 | 613 | Jérémy Chauveau | 250 SXF'18 |
22 | 17 | 15 | 2 | ||
22 | 24 | Colby Egeland | 125 RM |
21 | DNS | DNS | 1 |