Race Info
- Championship: 2022 Fall Supercross NA Amateur
- Membership:
- 200 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 23rd December 2022 at 01:30:00 AM
(UTC) - Race starts on 23rd December 2022 at 02:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxsbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 711 | Maximus Vohland | 47539 | ||
2 | 12 | Christopher Harris | 39167 | ||
3 | 515 | Jacob Kingsfield | 39754 | ||
4 | 618 | Levi Webb | 42390 | ||
5 | 783 | Braden Hashman | 44213 | ||
6 | 47 | Jace Williams | 43203 | ||
7 | 44 | Joey Carter | 18347 | ||
8 | 106 | Trestin Beets | 33825 | ||
9 | 144 | Chase Odom | 5369 | ||
10 | 19 | Carson Mainquist | 41611 | ||
11 | 375 | Bryan Kelly | 11386 | ||
12 | 145 | Alex Cunningham | 7878 | ||
13 | 484 | Derek Howard | 38459 | ||
14 | 18 | Chance Setser | 58645 | ||
15 | 28 | Ryan Chaussee | 38333 | ||
16 | 52 | Jayden Gomez | 18665 | ||
17 | 301 | Dakota Washburn | 23340 | ||
18 | 101 | Tyler More | 44882 | ||
19 | 36 | Grant Zipay | 49429 | ||
20 | 41 | Jackson Vick | 39217 | ||
21 | 249 | Reed Borgfield | 33895 | ||
22 | 704 | Jack Fowler | 9092 | ||
23 | 38 | Tanner Dean | 16279 | ||
24 | 69 | Noa Houque | 25473 | ||
25 | 256 | Tyler Anderson | 24861 | ||
26 | 684 | Enrique Famador | 40266 | ||
27 | 142 | Lucas King | 49161 | ||
28 | 95 | Noah Karassy | 19791 | ||
29 | 285 | Chuckie Nigrin | 32021 | ||
30 | 23 | Bryce Lizarraga | 48865 | ||
31 | 188 | Tanner Abeyta | 20036 | ||
32 | 2 | Cash Woods | 49224 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 484 | Derek Howard | 1:18.585 | 250 SXF'18 |
||
2 | 69 | Noa Houque | 1:18.585 | 250 SXF'18 |
||
3 | 106 | Trestin Beets | 1:18.609 | 250 SXF'18 |
||
4 | 52 | Jayden Gomez | 1:18.906 | 250 SXF'18 |
||
5 | 12 | Christopher Harris | 1:19.164 | 250 SXF'18 |
||
6 | 47 | Jace Williams | 1:19.304 | 250 SXF'18 |
||
7 | 44 | Joey Carter | 1:19.539 | 250 SXF'18 |
||
8 | 41 | Jackson Vick | 1:19.562 | 250 SXF'18 |
||
9 | 101 | Tyler More | 1:19.812 | 250 SXF'18 |
||
10 | 142 | Lucas King | 1:20.656 | 250 SXF'18 |
||
11 | 684 | Enrique Famador | 1:20.695 | 250 SXF'18 |
||
12 | 28 | Ryan Chaussee | 1:20.867 | 250 SXF'18 |
||
13 | 38 | Tanner Dean | 1:21.421 | 250 SXF'18 |
||
14 | 711 | Maximus Vohland | 1:21.609 | 250 SXF'18 |
||
15 | 301 | Dakota Washburn | 1:21.882 | 250 SXF'18 |
||
16 | 23 | Bryce Lizarraga | 1:22.257 | 125 RM |
||
17 | 783 | Braden Hashman | 1:23.492 | 250 SXF'18 |
||
18 | 145 | Alex Cunningham | 1:25.937 | 250 SXF'18 |
||
19 | 144 | Chase Odom | 1:26.007 | 250 SXF'18 |
||
20 | 618 | Levi Webb | 1:34.429 | 250 SXF'18 |
||
21 | 19 | Carson Mainquist | 1:35.492 | 250 SXF'18 |
||
22 | 285 | Chuckie Nigrin | 1:35.718 | 250 SXF'18 |
||
23 | 249 | Reed Borgfield | 1:39.070 | 250 SXF'18 |
||
24 | 256 | Tyler Anderson | 1:41.625 | 250 SXF'18 |
||
25 | 375 | Bryan Kelly | 1:53.664 | 250 SXF'18 |
||
26 | 515 | Jacob Kingsfield | - | - | ||
27 | 18 | Chance Setser | - | - | ||
28 | 36 | Grant Zipay | - | - | ||
29 | 704 | Jack Fowler | - | - | ||
30 | 95 | Noah Karassy | - | - | ||
31 | 188 | Tanner Abeyta | - | - | ||
32 | 2 | Cash Woods | - | - |
TOP 40 Qualify
Last update : 23rd December 2022 at 02:44:35 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 52 | Jayden Gomez | 250 SXF'18 |
26 | ||
2 | 69 | Noa Houque | 250 SXF'18 |
23 | ||
3 | 106 | Trestin Beets | 250 SXF'18 |
21 | ||
4 | 12 | Christopher Harris | 250 SXF'18 |
19 | ||
5 | 41 | Jackson Vick | 250 SXF'18 |
18 | ||
6 | 44 | Joey Carter | 250 SXF'18 |
17 | ||
7 | 47 | Jace Williams | 250 SXF'18 |
16 | ||
8 | 484 | Derek Howard | 250 SXF'18 |
15 | ||
9 | 2 | Cash Woods | 250 SXF'18 |
14 | ||
10 | 18 | Chance Setser | 250 SXF'18 |
13 | ||
11 | 285 | Chuckie Nigrin | 250 SXF'18 |
12 | ||
12 | 711 | Maximus Vohland | 250 SXF'18 |
11 | ||
13 | 101 | Tyler More | 250 SXF'18 |
10 | ||
14 | 38 | Tanner Dean | 250 SXF'18 |
9 | ||
15 | 144 | Chase Odom | 250 SXF'18 |
8 | ||
16 | 36 | Grant Zipay | 250 SXF'18 |
7 | ||
17 | 704 | Jack Fowler | 250 SXF'18 |
6 | ||
18 | 515 | Jacob Kingsfield | 250 SXF'18 |
5 | ||
19 | 142 | Lucas King | 250 SXF'18 |
4 | ||
20 | 375 | Bryan Kelly | 250 SXF'18 |
3 | ||
21 | 95 | Noah Karassy | 250 SXF'18 |
2 | ||
22 | 28 | Ryan Chaussee | 250 SXF'18 |
1 |