Race Info
- Championship: 2022 Fall Supercross NA Amateur
- Membership:
- 200 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 30th December 2022 at 01:00:00 AM
(UTC) - Race starts on 30th December 2022 at 02:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxsbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 19 | Carson Mainquist | 41611 | ||
2 | 711 | Maximus Vohland | 47539 | ||
3 | 47 | Jace Williams | 43203 | ||
4 | 2 | Cash Woods | 49224 | ||
5 | 144 | Chase Odom | 5369 | ||
6 | 54 | Ethan McMorris | 44601 | ||
7 | 145 | Alex Cunningham | 7878 | ||
8 | 69 | Noa Houque | 25473 | ||
9 | 91 | Clement Potensier | 34280 | ||
10 | 41 | Jackson Vick | 39217 | ||
11 | 375 | Bryan Kelly | 11386 | ||
12 | 12 | Christopher Harris | 39167 | ||
13 | 106 | Trestin Beets | 33825 | ||
14 | 783 | Braden Hashman | 44213 | ||
15 | 833 | Matheo Merat | 30568 | ||
16 | 76 | Vivian Dabert | 16478 | ||
17 | 169 | Dj Carawan | 29178 | ||
18 | 95 | Noah Karassy | 19791 | ||
19 | 704 | Jack Fowler | 9092 | ||
20 | 36 | Justin Caughell | 4393 | ||
21 | 285 | Chuckie Nigrin | 32021 | ||
22 | 164 | Jordan Miller | 36618 | ||
23 | 177 | Adam Johnson | 38594 | ||
24 | 129 | Gauge Brown | 46492 | ||
25 | 23 | Bryce Lizarraga | 48865 | ||
26 | 154 | Deacon Denno | 46476 | ||
27 | 36 | Grant Zipay | 49429 | ||
28 | 101 | Tyler More | 44882 | ||
29 | 256 | Tyler Anderson | 24861 | ||
30 | 910 | Oliver Kamp | 42934 | ||
31 | 464 | Doc Smith | 47441 | ||
32 | 515 | Jacob Kingsfield | 39754 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 69 | Noa Houque | 2:17.921 | 250 SXF'18 |
||
2 | 169 | Dj Carawan | 2:20.789 | 250 SXF'18 |
||
3 | 2 | Cash Woods | 2:20.984 | 250 SXF'18 |
||
4 | 91 | Clement Potensier | 2:21.507 | 250 SXF'18 |
||
5 | 177 | Adam Johnson | 2:22.265 | 250 SXF'18 |
||
6 | 47 | Jace Williams | 2:22.773 | 250 SXF'18 |
||
7 | 106 | Trestin Beets | 2:24.015 | 250 SXF'18 |
||
8 | 833 | Matheo Merat | 2:24.617 | 250 SXF'18 |
||
9 | 711 | Maximus Vohland | 2:26.359 | 250 SXF'18 |
||
10 | 12 | Christopher Harris | 2:28.671 | 250 SXF'18 |
||
11 | 76 | Vivian Dabert | 2:28.804 | 250 SXF'18 |
||
12 | 144 | Chase Odom | 2:29.375 | 250 SXF'18 |
||
13 | 41 | Jackson Vick | 2:31.421 | 250 SXF'18 |
||
14 | 129 | Gauge Brown | 2:31.812 | 250 SXF'18 |
||
15 | 285 | Chuckie Nigrin | 2:34.210 | 250 SXF'18 |
||
16 | 145 | Alex Cunningham | 2:40.140 | 250 SXF'18 |
||
17 | 154 | Deacon Denno | 2:43.500 | 250 SXF'18 |
||
18 | 19 | Carson Mainquist | 2:44.656 | 250 SXF'18 |
||
19 | 23 | Bryce Lizarraga | 2:45.820 | 250 SXF'18 |
||
20 | 101 | Tyler More | 2:48.640 | 250 SXF'18 |
||
21 | 464 | Doc Smith | 2:49.101 | 250 SXF'18 |
||
22 | 54 | Ethan McMorris | 2:52.726 | 250 SXF'18 |
||
23 | 164 | Jordan Miller | 2:54.257 | 250 SXF'18 |
||
24 | 783 | Braden Hashman | 3:27.218 | 250 SXF'18 |
||
25 | 375 | Bryan Kelly | - | - | ||
26 | 95 | Noah Karassy | - | - | ||
27 | 704 | Jack Fowler | - | - | ||
28 | 36 | Justin Caughell | - | - | ||
29 | 36 | Grant Zipay | - | - | ||
30 | 256 | Tyler Anderson | - | - | ||
31 | 910 | Oliver Kamp | - | - | ||
32 | 515 | Jacob Kingsfield | - | - |
TOP 40 Qualify
Last update : 30th December 2022 at 02:24:35 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 169 | Dj Carawan | 250 SXF'18 |
26 | ||
2 | 69 | Noa Houque | 250 SXF'18 |
23 | ||
3 | 91 | Clement Potensier | 250 SXF'18 |
21 | ||
4 | 177 | Adam Johnson | 250 SXF'18 |
19 | ||
5 | 101 | Tyler More | 250 SXF'18 |
18 | ||
6 | 106 | Trestin Beets | 250 SXF'18 |
17 | ||
7 | 145 | Alex Cunningham | 250 SXF'18 |
16 | ||
8 | 23 | Bryce Lizarraga | 250 SXF'18 |
15 | ||
9 | 833 | Matheo Merat | 250 SXF'18 |
14 | ||
10 | 2 | Cash Woods | 250 SXF'18 |
13 | ||
11 | 375 | Bryan Kelly | 250 SXF'18 |
12 | ||
12 | 704 | Jack Fowler | 250 SXF'18 |
11 | ||
13 | 711 | Maximus Vohland | 250 SXF'18 |
10 | ||
14 | 76 | Vivian Dabert | 250 SXF'18 |
9 | ||
15 | 129 | Gauge Brown | 250 SXF'18 |
8 | ||
16 | 12 | Christopher Harris | 250 SXF'18 |
7 | ||
17 | 19 | Carson Mainquist | 250 SXF'18 |
6 | ||
18 | 164 | Jordan Miller | 250 SXF'18 |
5 | ||
19 | 36 | Grant Zipay | 250 SXF'18 |
4 | ||
20 | 783 | Braden Hashman | 250 SXF'18 |
3 |