Race Info
- Championship: 2022 Fall Supercross NA Amateur
- Membership:
- 200 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 24th November 2022 at 01:30:00 AM
(UTC) - Race starts on 24th November 2022 at 02:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxsbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 618 | Levi Webb | 42390 | ||
2 | 352 | Bronson McClure | 40848 | ||
3 | 249 | Reed Borgfield | 33895 | ||
4 | 54 | Ethan McMorris | 44601 | ||
5 | 145 | Alex Cunningham | 7878 | ||
6 | 615 | Jack Hurst | 30494 | ||
7 | 151 | Tyler Bannister | 36134 | ||
8 | 711 | Maximus Vohland | 47539 | ||
9 | 124 | Matis Leffebure | 33647 | ||
10 | 122 | Colton Hagler | 26137 | ||
11 | 688 | Branden Walther | 16931 | ||
12 | 101 | Tyler More | 44882 | ||
13 | 47 | Jace Williams | 43203 | ||
14 | 144 | Chase Odom | 5369 | ||
15 | 515 | Jacob Kingsfield | 39754 | ||
16 | 10 | Edgar Moreno | 48870 | ||
17 | 52 | Jayden Gomez | 18665 | ||
18 | 243 | Jonah Bequette | 49374 | ||
19 | 484 | Derek Howard | 38459 | ||
20 | 285 | Chuckie Nigrin | 32021 | ||
21 | 830 | Bryan Efren | 34287 | ||
22 | 35 | Collin Allen | 24272 | ||
23 | 725 | Mason Althar | 49698 | ||
24 | 219 | Michael Revis | 27258 | ||
25 | 79 | Emmanuel Cepeda | 10106 | ||
26 | 16 | Ian Champness | 16511 | ||
27 | 502 | Ethan Holland | 16925 | ||
28 | 273 | Ezra Lewis | 5890 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 35 | Collin Allen | 1:03.851 | 250 SXF'18 |
||
2 | 484 | Derek Howard | 1:04.640 | 250 SXF'18 |
||
3 | 830 | Bryan Efren | 1:05.000 | 250 SXF'18 |
||
4 | 352 | Bronson McClure | 1:05.398 | 250 SXF'18 |
||
5 | 151 | Tyler Bannister | 1:05.695 | 250 SXF'18 |
||
6 | 124 | Matis Leffebure | 1:05.875 | 250 SXF'18 |
||
7 | 52 | Jayden Gomez | 1:06.046 | 250 SXF'18 |
||
8 | 47 | Jace Williams | 1:06.429 | 250 SXF'18 |
||
9 | 688 | Branden Walther | 1:06.437 | 250 SXF'18 |
||
10 | 285 | Chuckie Nigrin | 1:07.351 | 250 SXF'18 |
||
11 | 144 | Chase Odom | 1:07.710 | 250 SXF'18 |
||
12 | 502 | Ethan Holland | 1:07.742 | 250 SXF'18 |
||
13 | 101 | Tyler More | 1:08.171 | 250 SXF'18 |
||
14 | 79 | Emmanuel Cepeda | 1:08.437 | 250 SXF'18 |
||
15 | 273 | Ezra Lewis | 1:09.148 | 250 SXF'18 |
||
16 | 711 | Maximus Vohland | 1:09.273 | 250 SXF'18 |
||
17 | 515 | Jacob Kingsfield | 1:09.781 | 250 SXF'18 |
||
18 | 10 | Edgar Moreno | 1:10.343 | 250 SXF'18 |
||
19 | 219 | Michael Revis | 1:11.054 | 250 SXF'18 |
||
20 | 122 | Colton Hagler | 1:11.125 | 250 SXF'18 |
||
21 | 145 | Alex Cunningham | 1:12.625 | 250 SXF'17 |
||
22 | 249 | Reed Borgfield | 1:12.796 | 250 SXF'17 |
||
23 | 725 | Mason Althar | 1:18.281 | 250 SXF'18 |
||
24 | 618 | Levi Webb | 1:18.492 | 250 SXF'18 |
||
25 | 16 | Ian Champness | 1:33.640 | 250 SXF'18 |
||
26 | 54 | Ethan McMorris | - | - | ||
27 | 615 | Jack Hurst | - | - | ||
28 | 243 | Jonah Bequette | - | - |
TOP 40 Qualify
Last update : 24th November 2022 at 02:32:32 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 35 | Collin Allen | 250 SXF'18 |
26 | ||
2 | 688 | Branden Walther | 250 SXF'18 |
23 | ||
3 | 830 | Bryan Efren | 250 SXF'18 |
21 | ||
4 | 484 | Derek Howard | 250 SXF'18 |
19 | ||
5 | 52 | Jayden Gomez | 250 SXF'18 |
18 | ||
6 | 101 | Tyler More | 250 SXF'18 |
17 | ||
7 | 352 | Bronson McClure | 250 SXF'18 |
16 | ||
8 | 711 | Maximus Vohland | 250 SXF'18 |
15 | ||
9 | 273 | Ezra Lewis | 250 SXF'18 |
14 | ||
10 | 79 | Emmanuel Cepeda | 250 SXF'18 |
13 | ||
11 | 285 | Chuckie Nigrin | 250 SXF'18 |
12 | ||
12 | 144 | Chase Odom | 250 SXF'18 |
11 | ||
13 | 122 | Colton Hagler | 250 SXF'18 |
10 | ||
14 | 47 | Jace Williams | 250 SXF'18 |
9 | ||
15 | 10 | Edgar Moreno | 250 SXF'18 |
8 | ||
16 | 145 | Alex Cunningham | 250 SXF'18 |
7 | ||
17 | 124 | Matis Leffebure | 250 SXF'18 |
6 | ||
18 | 725 | Mason Althar | 250 SXF'18 |
5 | ||
19 | 618 | Levi Webb | 250 SXF'18 |
4 | ||
20 | 249 | Reed Borgfield | 250 SXF'18 |
3 |