Race Info
- Championship: 2022 Fall Supercross NA Amateur
- Membership:
- 200 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 2nd December 2022 at 01:30:00 AM
(UTC) - Race starts on 2nd December 2022 at 02:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxsbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 711 | Maximus Vohland | 47539 | ||
2 | 101 | Tyler More | 44882 | ||
3 | 18 | Chance Setser | 58645 | ||
4 | 618 | Levi Webb | 42390 | ||
5 | 249 | Reed Borgfield | 33895 | ||
6 | 122 | Colton Hagler | 26137 | ||
7 | 19 | Carson Mainquist | 41611 | ||
8 | 54 | Ethan McMorris | 44601 | ||
9 | 35 | Collin Allen | 24272 | ||
10 | 352 | Bronson McClure | 40848 | ||
11 | 515 | Jacob Kingsfield | 39754 | ||
12 | 484 | Derek Howard | 38459 | ||
13 | 214 | Quenten Hallam | 35905 | ||
14 | 688 | Branden Walther | 16931 | ||
15 | 830 | Bryan Efren | 34287 | ||
16 | 52 | Jayden Gomez | 18665 | ||
17 | 79 | Emmanuel Cepeda | 10106 | ||
18 | 144 | Chase Odom | 5369 | ||
19 | 285 | Chuckie Nigrin | 32021 | ||
20 | 707 | Tyler Moses | 21110 | ||
21 | 145 | Alex Cunningham | 7878 | ||
22 | 375 | Bryan Kelly | 11386 | ||
23 | 500 | Julien Benek | 25158 | ||
24 | 704 | Jack Fowler | 9092 | ||
25 | 488 | Johannes Strandberg | 47804 | ||
26 | 725 | Mason Althar | 49698 | ||
27 | 315 | Brodie McLaughlin | 18586 | ||
28 | 432 | Coby Gilsdorf | 43144 | ||
29 | 783 | Braden Hashman | 44213 | ||
30 | 464 | Doc Smith | 47441 | ||
31 | 174 | Dylan Love | 29623 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 484 | Derek Howard | 1:06.546 | 250 SXF'18 |
||
2 | 488 | Johannes Strandberg | 1:06.585 | 250 SXF'18 |
||
3 | 52 | Jayden Gomez | 1:06.765 | 250 SXF'18 |
||
4 | 35 | Collin Allen | 1:06.960 | 250 SXF'18 |
||
5 | 214 | Quenten Hallam | 1:07.156 | 250 SXF'18 |
||
6 | 101 | Tyler More | 1:07.664 | 250 SXF'18 |
||
7 | 688 | Branden Walther | 1:08.601 | 250 SXF'18 |
||
8 | 174 | Dylan Love | 1:08.710 | 250 SXF'18 |
||
9 | 144 | Chase Odom | 1:10.421 | 250 SXF'18 |
||
10 | 707 | Tyler Moses | 1:10.750 | 250 SXF'18 |
||
11 | 79 | Emmanuel Cepeda | 1:10.937 | 250 SXF'18 |
||
12 | 145 | Alex Cunningham | 1:11.210 | 250 SXF'18 |
||
13 | 249 | Reed Borgfield | 1:11.359 | 250 SXF'18 |
||
14 | 711 | Maximus Vohland | 1:11.421 | 250 SXF'18 |
||
15 | 285 | Chuckie Nigrin | 1:11.632 | 250 SXF'18 |
||
16 | 122 | Colton Hagler | 1:12.484 | 250 SXF'18 |
||
17 | 19 | Carson Mainquist | 1:15.617 | 250 SXF'18 |
||
18 | 500 | Julien Benek | 1:18.562 | 250 SXF'18 |
||
19 | 618 | Levi Webb | 1:22.656 | 250 SXF'18 |
||
20 | 464 | Doc Smith | 1:33.710 | 125 RM |
||
21 | 18 | Chance Setser | - | - | ||
22 | 54 | Ethan McMorris | - | - | ||
23 | 352 | Bronson McClure | - | - | ||
24 | 515 | Jacob Kingsfield | - | - | ||
25 | 830 | Bryan Efren | - | - | ||
26 | 375 | Bryan Kelly | - | - | ||
27 | 704 | Jack Fowler | - | - | ||
28 | 725 | Mason Althar | - | - | ||
29 | 315 | Brodie McLaughlin | - | - | ||
30 | 432 | Coby Gilsdorf | - | - | ||
31 | 783 | Braden Hashman | - | - |
TOP 40 Qualify
Last update : 2nd December 2022 at 02:31:03 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 484 | Derek Howard | 250 SXF'18 |
26 | ||
2 | 35 | Collin Allen | 250 SXF'18 |
23 | ||
3 | 488 | Johannes Strandberg | 250 SXF'18 |
21 | ||
4 | 52 | Jayden Gomez | 250 SXF'18 |
19 | ||
5 | 830 | Bryan Efren | 250 SXF'18 |
18 | ||
6 | 101 | Tyler More | 250 SXF'18 |
17 | ||
7 | 704 | Jack Fowler | 250 SXF'18 |
16 | ||
8 | 688 | Branden Walther | 250 SXF'18 |
15 | ||
9 | 432 | Coby Gilsdorf | 250 SXF'18 |
14 | ||
10 | 174 | Dylan Love | 250 SXF'18 |
13 | ||
11 | 144 | Chase Odom | 250 SXF'18 |
12 | ||
12 | 707 | Tyler Moses | 250 SXF'18 |
11 | ||
13 | 79 | Emmanuel Cepeda | 250 SXF'18 |
10 | ||
14 | 249 | Reed Borgfield | 250 SXF'18 |
9 | ||
15 | 285 | Chuckie Nigrin | 250 SXF'18 |
8 | ||
16 | 145 | Alex Cunningham | 250 SXF'18 |
7 | ||
17 | 375 | Bryan Kelly | 250 SXF'18 |
6 | ||
18 | 122 | Colton Hagler | 250 SXF'18 |
5 | ||
19 | 19 | Carson Mainquist | 250 SXF'18 |
4 | ||
20 | 315 | Brodie McLaughlin | 250 SXF'18 |
3 | ||
21 | 214 | Quenten Hallam | 250 SXF'18 |
2 | ||
22 | 711 | Maximus Vohland | 250 SXF'18 |
1 |