Race Info
- Championship: 2022 Fall Supercross NA Amateur
- Membership:
- 200 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 13th January 2023 at 01:30:00 AM
(UTC) - Race starts on 13th January 2023 at 02:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxsbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 95 | Daniel Herbert | 57256 | ||
2 | 711 | Maximus Vohland | 47539 | ||
3 | 618 | Levi Webb | 42390 | ||
4 | 44 | Joey Carter | 18347 | ||
5 | 688 | Branden Walther | 16931 | ||
6 | 256 | Tyler Anderson | 24861 | ||
7 | 214 | Quenten Hallam | 35905 | ||
8 | 830 | Bryan Efren | 34287 | ||
9 | 101 | Tyler More | 44882 | ||
10 | 285 | Chuckie Nigrin | 32021 | ||
11 | 704 | Jack Fowler | 9092 | ||
12 | 95 | Noah Karassy | 19791 | ||
13 | 249 | Reed Borgfield | 33895 | ||
14 | 23 | Bryce Lizarraga | 48865 | ||
15 | 129 | Gauge Brown | 46492 | ||
16 | 218 | Alex Graves | 29988 | ||
17 | 464 | Doc Smith | 47441 | ||
18 | 38 | Tanner Dean | 16279 | ||
19 | 615 | Bayler McKellar | 38678 | ||
20 | 2 | Cash Woods | 49224 | ||
21 | 432 | Coby Gilsdorf | 43144 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 23 | Bryce Lizarraga | 1:17.773 | 250 SXF'18 |
||
2 | 2 | Cash Woods | 1:19.023 | 250 SXF'18 |
||
3 | 830 | Bryan Efren | 1:19.171 | 250 SXF'18 |
||
4 | 101 | Tyler More | 1:19.210 | 250 SXF'18 |
||
5 | 285 | Chuckie Nigrin | 1:19.664 | 250 SXF'18 |
||
6 | 38 | Tanner Dean | 1:19.968 | 250 SXF'18 |
||
7 | 615 | Bayler McKellar | 1:21.390 | 250 SXF'18 |
||
8 | 249 | Reed Borgfield | 1:21.539 | 250 SXF'18 |
||
9 | 432 | Coby Gilsdorf | 1:22.203 | 250 SXF'18 |
||
10 | 688 | Branden Walther | 1:22.617 | 250 SXF'18 |
||
11 | 711 | Maximus Vohland | 1:22.976 | 250 SXF'18 |
||
12 | 129 | Gauge Brown | 1:23.921 | 250 SXF'18 |
||
13 | 218 | Alex Graves | 1:24.304 | 250 SXF'18 |
||
14 | 214 | Quenten Hallam | 1:26.312 | 250 SXF'18 |
||
15 | 95 | Daniel Herbert | 1:27.054 | 250 SXF'18 |
||
16 | 464 | Doc Smith | 1:28.648 | 250 SXF'18 |
||
17 | 44 | Joey Carter | 2:01.367 | 250 SXF'18 |
||
18 | 256 | Tyler Anderson | 5:07.765 | 250 SXF'18 |
||
19 | 618 | Levi Webb | - | - | ||
20 | 704 | Jack Fowler | - | - | ||
21 | 95 | Noah Karassy | - | - |
TOP 40 Qualify
Last update : 13th January 2023 at 02:33:43 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 38 | Tanner Dean | 250 SXF'18 |
26 | ||
2 | 101 | Tyler More | 250 SXF'18 |
23 | ||
3 | 44 | Joey Carter | 250 SXF'18 |
21 | ||
4 | 249 | Reed Borgfield | 250 SXF'18 |
19 | ||
5 | 615 | Bayler McKellar | 250 SXF'18 |
18 | ||
6 | 23 | Bryce Lizarraga | 250 SXF'18 |
17 | ||
7 | 285 | Chuckie Nigrin | 250 SXF'18 |
16 | ||
8 | 2 | Cash Woods | 250 SXF'18 |
15 | ||
9 | 830 | Bryan Efren | 250 SXF'18 |
14 | ||
10 | 432 | Coby Gilsdorf | 250 SXF'18 |
13 | ||
11 | 129 | Gauge Brown | 250 SXF'18 |
12 | ||
12 | 218 | Alex Graves | 250 SXF'18 |
11 | ||
13 | 711 | Maximus Vohland | 250 SXF'18 |
10 | ||
14 | 688 | Branden Walther | 250 SXF'18 |
9 | ||
15 | 704 | Jack Fowler | 250 SXF'18 |
8 | ||
16 | 464 | Doc Smith | 250 SXF'18 |
7 | ||
17 | 618 | Levi Webb | 250 SXF'18 |
6 | ||
18 | 95 | Noah Karassy | 250 SXF'18 |
5 | ||
19 | 214 | Quenten Hallam | 250 SXF'18 |
4 |