Race Info
- Championship: MXS Playoffs Ams
- Membership:
- 400 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 12th September 2024 at 08:30:00 PM
(UTC) - Race starts on 16th September 2024 at 12:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 101 | Tyler More | 44882 | ||
2 | 435 | Tyler Perez | 49805 | ||
3 | 145 | Alex Cunningham | 7878 | ||
4 | 411 | Steven Short | 38909 | ||
5 | 75 | Connor Smiley | 54996 | ||
6 | 30 | Noah Janss | 45740 | ||
7 | 121 | Aden Baker | 55521 | ||
8 | 3 | Albert Shami | 54692 | ||
9 | 347 | Calvin Hamilton | 47838 | ||
10 | 515 | Jacob Kingsfield | 39754 | ||
11 | 894 | Sean Burgardt | 34247 | ||
12 | 115 | William Strömberg | 30365 | ||
13 | 79 | Tyler Valentine | 48126 | ||
14 | 31 | Johannes Breindal | 32312 | ||
15 | 557 | Jonathan Mathioudakis | 32838 | ||
16 | 777 | Freddie Grove | 48377 | ||
17 | 284 | Brenden Kelly | 39610 | ||
18 | 849 | Brandon Schmid | 45516 | ||
19 | 214 | Quenten Hallam | 35905 | ||
20 | 352 | John Matthews | 39312 | ||
21 | 35 | Darnell Thigpen | 27940 | ||
22 | 509 | Paxton Ambrose | 39284 | ||
23 | 24 | Zech Romney | 44237 | ||
24 | 145 | Joseph Gunter | 45955 | ||
25 | 480 | Jake Worth | 55065 | ||
26 | 124 | Jacob Cortelyou | 57204 | ||
27 | 106 | Troy Jones | 26724 | ||
28 | 22 | Hans Soriano | 29844 | ||
29 | 228 | Paxton Pfeil | 59920 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 31 | Johannes Breindal | 1:41.109 | 250 SXF'18 |
||
2 | 435 | Tyler Perez | 1:41.234 | 250 SXF'18 |
||
3 | 3 | Albert Shami | 1:42.164 | 250 SXF'18 |
||
4 | 411 | Steven Short | 1:42.250 | 250 SXF'18 |
||
5 | 79 | Tyler Valentine | 1:42.625 | 250 SXF'18 |
||
6 | 145 | Alex Cunningham | 1:43.132 | 250 SXF'17 |
||
7 | 894 | Sean Burgardt | 1:43.187 | 250 SXF'18 |
||
8 | 284 | Brenden Kelly | 1:43.304 | 250 SXF'18 |
||
9 | 101 | Tyler More | 1:43.421 | 250 SXF'18 |
||
10 | 214 | Quenten Hallam | 1:44.273 | 125 RM |
||
11 | 115 | William Strömberg | 1:44.726 | 250 SXF'18 |
||
12 | 24 | Zech Romney | 1:45.007 | 250 SXF'18 |
||
13 | 515 | Jacob Kingsfield | 1:45.023 | 250 SXF'18 |
||
14 | 30 | Noah Janss | 1:45.078 | 250 SXF'18 |
||
15 | 75 | Connor Smiley | 1:45.726 | 250 SXF'18 |
||
16 | 121 | Aden Baker | 1:45.789 | 250 SXF'18 |
||
17 | 777 | Freddie Grove | 1:46.015 | 250 SXF'18 |
||
18 | 347 | Calvin Hamilton | 1:46.234 | 250 SXF'18 |
||
19 | 849 | Brandon Schmid | 1:56.656 | 250 SXF'18 |
||
20 | 557 | Jonathan Mathioudakis | 1:58.812 | 250 YZF'18 |
||
21 | 35 | Darnell Thigpen | 1:44.539 | 250 SXF'18 |
||
22 | 480 | Jake Worth | 1:46.617 | 250 SXF'18 |
||
23 | 145 | Joseph Gunter | 1:46.968 | 250 SXF'18 |
||
24 | 509 | Paxton Ambrose | 1:47.640 | 250 SXF'18 |
||
25 | 106 | Troy Jones | 1:48.398 | 250 SXF'18 |
||
26 | 352 | John Matthews | 1:49.281 | 250 SXF'18 |
||
27 | 124 | Jacob Cortelyou | 1:50.023 | 250 SXF'18 |
||
28 | 228 | Paxton Pfeil | 1:53.804 | 250 SXF'18 |
||
29 | 22 | Hans Soriano | 1:54.156 | 250 SXF'18 |
TOP 40 Qualify
Top 20 From Qualifying Priority Guaranteed to be Ahead of Other Racers Regardless of Laptime
Last update : 16th September 2024 at 12:34:38 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Moto 1 | Moto 2 | Points | ||
---|---|---|---|---|---|---|---|---|
1 | 101 | Tyler More | 250 SXF'18 |
2 | 3 | 25 | ||
2 | 3 | Albert Shami | 250 SXF'18 |
5 | 2 | 22 | ||
3 | 284 | Brenden Kelly | 250 SXF'18 |
12 | 1 | 20 | ||
4 | 214 | Quenten Hallam | 250 SXF'18 |
7 | 6 | 18 | ||
5 | 435 | Tyler Perez | 250 SXF'18 |
1 | 12 | 17 | ||
6 | 411 | Steven Short | 250 SXF'18 |
9 | 5 | 16 | ||
7 | 31 | Johannes Breindal | 250 SXF'18 |
3 | 11 | 15 | ||
8 | 75 | Connor Smiley | 250 SXF'18 |
13 | 4 | 14 | ||
9 | 145 | Alex Cunningham | 250 SXF'18 |
4 | 13 | 13 | ||
10 | 777 | Freddie Grove | 250 SXF'18 |
11 | 7 | 12 | ||
11 | 24 | Zech Romney | 250 SXF'18 |
10 | 9 | 11 | ||
12 | 115 | William Strömberg | 250 SXF'18 |
15 | 8 | 10 | ||
13 | 894 | Sean Burgardt | 250 SXF'18 |
8 | 15 | 9 | ||
14 | 79 | Tyler Valentine | 250 SXF'18 |
6 | 17 | 8 | ||
15 | 515 | Jacob Kingsfield | 250 SXF'18 |
18 | 10 | 7 | ||
16 | 35 | Darnell Thigpen | 250 SXF'18 |
14 | 14 | 6 | ||
17 | 352 | John Matthews | 250 SXF'18 |
16 | 16 | 5 | ||
18 | 22 | Hans Soriano | 250 SXF'18 |
20 | 18 | 4 | ||
19 | 480 | Jake Worth | 250 SXF'18 |
21 | 19 | 3 | ||
20 | 347 | Calvin Hamilton | 250 SXF'18 |
17 | 23 | 2 | ||
21 | 509 | Paxton Ambrose | 250 SXF'18 |
19 | 22 | 1 | ||
22 | 106 | Troy Jones | 250 SXF'18 |
23 | 20 | 0 | ||
23 | 557 | Jonathan Mathioudakis | 250 YZF'18 |
22 | 21 | 0 | ||
24 | 849 | Brandon Schmid | 250 SXF'18 |
24 | DNS | 0 |