- Races Entered: 47
- Races Finished: 45
- Finish-Enter Ratio: 95.74%
- Best Finish: 1st
- Worst Finish: 20th
- Average Finish: 8.47
- Wins: 7
- Podiums: 25
- Top 5s: 39
- Top 10s: 55
- Favorite Bike:
450 FC'17
Select Year
Average Finish: 5.13
250 Results
| Round |
Date |
Event |
Finish |
Bike |
| 1 | February 23, 2024 | Irving, TX | 13 | 250 KXF'13 |
| 2 | March 1, 2024 | Park City, UT | 4 | 250 KXF'13 |
| 3 | March 8, 2024 | Santa Claus, IN | 7 | 250 KXF'13 |
| 4 | March 15, 2024 | Chicago, IL | 10 | 250 KXF'13 |
| 5 | March 22, 2024 | Los Santos, CA | 2-5-4 | 250 KXF'13 |
| 6 | March 29, 2024 | West Custer, SD | 2 | 250 KXF'13 |
450 Results
| Round |
Date |
Event |
Finish |
Bike |
| 1 | February 23, 2024 | Irving, TX | 9 | 450 FC'17 |
| 2 | March 1, 2024 | Park City, UT | 10 | 450 KXF'13 |
| 3 | March 8, 2024 | Santa Claus, IN | 3 | 450 KXF'13 |
| 4 | March 15, 2024 | Chicago, IL | 5 | 450 KXF'13 |
| 5 | March 22, 2024 | Los Santos, CA | 3-1-1 | 450 KXF'13 |
| 6 | March 29, 2024 | West Custer, SD | 3 | 450 KXF'13 |
Average Finish: 3.43
250 Pro Results
| Round |
Date |
Event |
Finish |
Bike |
| 2 | October 5, 2023 | Guthrie, OK | 2 | 250 SXF'18 |
| 3 | October 12, 2023 | St. Louis, MO | 12 | 250 SXF'18 |
| 4 | October 19, 2023 | Kansas City, MO | 4 | 250 SXF'18 |
| 5 | October 26, 2023 | Baytown, TX | 1 | 250 SXF'18 |
| 6 | November 2, 2023 | New Orleans, LA | 1 | 250 SXF'18 |
| 7 | November 9, 2023 | Albany, GA | 1 | 250 SXF'18 |
| 8 | November 16, 2023 | Little Rock, AK | 3 | 250 SXF'18 |
Average Finish: 3.25
450 Results
| Round |
Date |
Event |
Finish |
Bike |
| 1 | November 23, 2022 | Millstone, PA | 3 | 450 CRF'18 |
| 2 | November 30, 2022 | Glacier View, AK | 3 | 450 CRF'18 |
| 3 | December 7, 2022 | Blackwater, AZ | 1 | 450 CRF'18 |
| 4 | December 14, 2022 | Chesterfield, FL | 8 | 450 CRF'18 |
| 5 | December 21, 2022 | Glen Haven, CO | 1 | 450 CRF'18 |
| 6 | December 28, 2022 | Virginia Beach, VA | 5 | 450 CRF'18 |
| 7 | January 4, 2023 | Ostridge Flats, CA | 3 | 450 CRF'18 |
| 8 | January 11, 2023 | Las Vegas, NV | 2 | 450 CRF'18 |