Show Global Stats
Select Year
2026 MPH Winter Cup
Average Finish: 10.75
250 Results
| Round | Date | Event | Finish | Bike |
| 1 | October 7, 2026 | Lakewood,CO | 15 | 250 SXF'18 |
| 2 | October 14, 2026 | Murphy, ID | 10 | 250 SXF'18 |
| 3 | October 21, 2026 | Black Mountain, NC | 8 | 250 SXF'18 |
| 4 | October 28, 2026 | Cocoa Beach,FL | 10 | 250 SXF'18 |
2026 MXS Playoffs NA
Average Finish: 8.17
250 Results
| Round | Date | Event | Finish | Bike |
| 1 | September 24, 2026 | Columbus, Oh | 4-13 | 250 SXF'18 |
| 2 | October 1, 2026 | Los Angeles, CA | 3-5 | 250 SXF'18 |
| 3 | October 8, 2026 | Branson, Mo | 11-13 | 250 SXF'18 |
2026 MXS Battlegrounds 125 Championship
Average Finish: 5.8
125 Results
| Round | Date | Event | Finish | Bike |
| 2 | May 31, 2026 | Fox Raceway | 17-8 | 125 RM |
| 3 | June 7, 2026 | Hangtown | 6-7 | 125 RM |
| 5 | June 28, 2026 | Thunder Valley | 2-4 | 125 RM |
| 6 | July 5, 2026 | Redbud | 3-2 | 125 RM |
| 7 | July 12, 2026 | Southwick | 4-5 | 125 RM |



