Show Global Stats
Select Year
2026 MPH Winter Cup
Average Finish: 8
250 Results
| Round | Date | Event | Finish | Bike |
| 1 | October 7, 2026 | Lakewood,CO | 6 | 250 SXF'18 |
| 2 | October 14, 2026 | Murphy, ID | 3 | 250 SXF'18 |
| 4 | October 28, 2026 | Cocoa Beach,FL | 5 | 250 SXF'18 |
450 Results
| Round | Date | Event | Finish | Bike |
| 2 | October 14, 2026 | Murphy, ID | 20 | 450 FC'17 |
| 3 | October 21, 2026 | Black Mountain, NC | 12 | 450 FC'17 |
| 4 | October 28, 2026 | Cocoa Beach,FL | 2 | 450 FC'17 |
2026 MXS Playoffs NA
Average Finish: 5
250 Results
| Round | Date | Event | Finish | Bike |
| 1 | September 24, 2026 | Columbus, Oh | 9-9 | 250 SXF'18 |
| 2 | October 1, 2026 | Los Angeles, CA | 1-1 | 250 SXF'18 |
| 3 | October 8, 2026 | Branson, Mo | 1-9 | 250 SXF'18 |
2026 Nexus Open
Average Finish: 1
250 Results
| Round | Date | Event | Finish | Bike |
| 1 | January 2, 2026 | 2026 Nexus Open Classic | 1 | 250 SXF'18 |



