Race Info
- Championship: 2022 Fall Supercross NA Pro
- Membership:
- 200 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 14th December 2022 at 01:30:00 AM
(UTC) - Race starts on 14th December 2022 at 02:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 420 | Noah McLaughlin | 30022 | ||
2 | 441 | Seth Shirley | 31547 | ||
3 | 808 | Boddie Parker | 53766 | ||
4 | 142 | Rogan McIntosh | 28509 | ||
5 | 486 | Carson West | 42576 | ||
6 | 440 | Harrison Gafford | 37181 | ||
7 | 140 | Brett Powers | 2642 | ||
8 | 257 | Casey Cochran | 22060 | ||
9 | 205 | Sonny Spicer | 23831 | ||
10 | 103 | Guillem Farres Plaza | 34010 | ||
11 | 481 | Jared Gumeson | 15121 | ||
12 | 443 | Hayden Grimes | 24806 | ||
13 | 151 | Trevin Thompson | 28741 | ||
14 | 828 | Joey Arico | 54053 | ||
15 | 329 | Jeff Giffen | 30089 | ||
16 | 180 | Johnny Podonyi | 5253 | ||
17 | 113 | Ryan Swanson | 34325 | ||
18 | 109 | Cade Matherly | 36662 | ||
19 | 412 | Rush Chapman | 14794 | ||
20 | 352 | Bronson McClure | 40848 | ||
21 | 217 | Tyler Scheels | 23780 | ||
22 | 361 | Austin Schafer | 57741 | ||
23 | 312 | Hayden Stevenson | 23379 | ||
24 | 318 | Seth Crotty | 20073 | ||
25 | 926 | Alec Zellner | 28734 | ||
26 | 552 | JR Reyes | 37458 | ||
27 | 260 | Jaden Wilson | 29859 | ||
28 | 156 | Carl Novak | 24545 | ||
29 | 317 | Christopher McPherson Jr | 31857 | ||
30 | 313 | Bryce Whealon | 11838 | ||
31 | 233 | Kael Braden | 24832 | ||
32 | 997 | Sage Lewis | 28657 | ||
33 | 410 | Tanner Thorsen | 16669 | ||
34 | 184 | Elliot Persson | 50802 | ||
35 | 462 | Luke Fauser | 46003 | ||
36 | 280 | Frank Jackson | 12581 | ||
37 | 224 | Austin Partelow | 42571 | ||
38 | 395 | Ryan Pinkerton | 36809 | ||
39 | 108 | Evan Holte | 43345 | ||
40 | 174 | Will Clark | 42833 | ||
41 | 911 | Jack Gatland | 11337 | ||
42 | 311 | Brayden Tharp | 26349 | ||
43 | 933 | Seth Harnishfeger | 33606 | ||
44 | 150 | Brandon Nigrin | 22612 | ||
45 | 309 | Timmy Briscoe | 19001 | ||
46 | 351 | Jack Mark | 49207 | ||
47 | 349 | Grant Harlan | 23884 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 313 | Bryce Whealon | 1:01.156 | 250 SXF'18 |
||
2 | 180 | Johnny Podonyi | 1:01.554 | 250 SXF'18 |
||
3 | 217 | Tyler Scheels | 1:01.656 | 250 SXF'18 |
||
4 | 441 | Seth Shirley | 1:01.703 | 250 SXF'18 |
||
5 | 412 | Rush Chapman | 1:01.851 | 250 SXF'18 |
||
6 | 318 | Seth Crotty | 1:02.078 | 250 SXF'18 |
||
7 | 311 | Brayden Tharp | 1:02.195 | 250 SXF'18 |
||
8 | 257 | Casey Cochran | 1:02.476 | 250 SXF'18 |
||
9 | 395 | Ryan Pinkerton | 1:02.609 | 250 SXF'18 |
||
10 | 109 | Cade Matherly | 1:02.656 | 250 SXF'18 |
||
11 | 280 | Frank Jackson | 1:02.765 | 250 SXF'18 |
||
12 | 312 | Hayden Stevenson | 1:02.820 | 250 SXF'18 |
||
13 | 911 | Jack Gatland | 1:02.992 | 250 SXF'18 |
||
14 | 142 | Rogan McIntosh | 1:03.000 | 250 SXF'18 |
||
15 | 260 | Jaden Wilson | 1:03.046 | 250 SXF'18 |
||
16 | 150 | Brandon Nigrin | 1:03.515 | 250 SXF'18 |
||
17 | 552 | JR Reyes | 1:03.687 | 250 SXF'18 |
||
18 | 351 | Jack Mark | 1:03.757 | 250 SXF'18 |
||
19 | 329 | Jeff Giffen | 1:03.812 | 250 SXF'18 |
||
20 | 486 | Carson West | 1:04.148 | 250 SXF'18 |
||
21 | 151 | Trevin Thompson | 1:04.289 | 250 SXF'18 |
||
22 | 317 | Christopher McPherson Jr | 1:04.312 | 250 SXF'18 |
||
23 | 140 | Brett Powers | 1:04.390 | 250 SXF'18 |
||
24 | 205 | Sonny Spicer | 1:04.445 | 250 SXF'18 |
||
25 | 352 | Bronson McClure | 1:04.546 | 250 SXF'18 |
||
26 | 481 | Jared Gumeson | 1:04.585 | 250 SXF'18 |
||
27 | 420 | Noah McLaughlin | 1:04.773 | 250 SXF'18 |
||
28 | 103 | Guillem Farres Plaza | 1:04.828 | 250 SXF'18 |
||
29 | 462 | Luke Fauser | 1:04.929 | 250 SXF'18 |
||
30 | 443 | Hayden Grimes | 1:05.234 | 250 SXF'18 |
||
31 | 113 | Ryan Swanson | 1:05.765 | 250 SXF'18 |
||
32 | 108 | Evan Holte | 1:05.773 | 250 SXF'18 |
||
33 | 926 | Alec Zellner | 1:05.828 | 250 SXF'18 |
||
34 | 349 | Grant Harlan | 1:06.265 | 250 SXF'18 |
||
35 | 233 | Kael Braden | 1:06.523 | 250 SXF'18 |
||
36 | 410 | Tanner Thorsen | 1:06.710 | 250 SXF'18 |
||
37 | 933 | Seth Harnishfeger | 1:07.093 | 250 SXF'18 |
||
38 | 156 | Carl Novak | 1:07.585 | 250 SXF'18 |
||
39 | 224 | Austin Partelow | 1:08.023 | 250 SXF'18 |
||
40 | 309 | Timmy Briscoe | 1:08.171 | 250 SXF'18 |
||
41 | 997 | Sage Lewis | 1:08.460 | 250 SXF'18 |
||
42 | 440 | Harrison Gafford | 1:08.859 | 250 SXF'18 |
||
43 | 174 | Will Clark | 1:23.710 | 125 CR |
||
44 | 808 | Boddie Parker | - | - | ||
45 | 828 | Joey Arico | - | - | ||
46 | 361 | Austin Schafer | - | - | ||
47 | 184 | Elliot Persson | - | - |
TOP 40 Qualify
Last update : 16th December 2022 at 02:24:25 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 313 | Bryce Whealon | 250 SXF'18 |
26 | ||
2 | 180 | Johnny Podonyi | 250 SXF'18 |
23 | ||
3 | 361 | Austin Schafer | 250 SXF'18 |
21 | ||
4 | 142 | Rogan McIntosh | 250 SXF'18 |
19 | ||
5 | 280 | Frank Jackson | 250 SXF'18 |
18 | ||
6 | 184 | Elliot Persson | 250 SXF'18 |
17 | ||
7 | 318 | Seth Crotty | 250 SXF'18 |
16 | ||
8 | 441 | Seth Shirley | 250 SXF'18 |
15 | ||
9 | 312 | Hayden Stevenson | 250 SXF'18 |
14 | ||
10 | 420 | Noah McLaughlin | 250 SXF'18 |
13 | ||
11 | 808 | Boddie Parker | 250 SXF'18 |
12 | ||
12 | 926 | Alec Zellner | 250 SXF'18 |
11 | ||
13 | 205 | Sonny Spicer | 250 SXF'18 |
10 | ||
14 | 911 | Jack Gatland | 250 SXF'18 |
9 | ||
15 | 140 | Brett Powers | 250 SXF'18 |
8 | ||
16 | 486 | Carson West | 250 SXF'18 |
7 | ||
17 | 481 | Jared Gumeson | 250 SXF'18 |
6 | ||
18 | 352 | Bronson McClure | 250 SXF'18 |
5 | ||
19 | 412 | Rush Chapman | 250 SXF'18 |
4 | ||
20 | 462 | Luke Fauser | 250 SXF'18 |
3 | ||
21 | 109 | Cade Matherly | 250 SXF'18 |
2 | ||
22 | 257 | Casey Cochran | 250 SXF'18 |
1 |