Race Info
- Championship: MXS Playoffs 125 Open
- Qualification starts on 12th September 2024 at 08:30:00 PM
(UTC) - Race starts on 15th September 2024 at 11:30:00 PM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
125
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 78 | Jakob Hubbard | 23971 | ||
2 | 18 | Chance Setser | 58645 | ||
3 | 17 | Bucky Karvasek | 54631 | ||
4 | 229 | Dylan Dallaire | 12608 | ||
5 | 27 | Max Wilczek | 42868 | ||
6 | 561 | Caleb Hall | 10047 | ||
7 | 44 | Seth Shirley | 31547 | ||
8 | 235 | Jaxon Lindsay | 17953 | ||
9 | 22 | Rogan McIntosh | 28509 | ||
10 | 832 | Will Best | 31286 | ||
11 | 49 | Brody Ballew | 54796 | ||
12 | 327 | Wyatt Grant | 57485 | ||
13 | 77 | Rasmus Balzer | 42255 | ||
14 | 802 | Devin Messenger | 2803 | ||
15 | 184 | Elliot Persson | 50802 | ||
16 | 228 | Kaden Pankow | 43073 | ||
17 | 35 | Darnell Thigpen | 27940 | ||
18 | 69 | Caden Speck | 17074 | ||
19 | 156 | Carl Novak | 24545 | ||
20 | 573 | Jacob Lorenz | 40414 | ||
21 | 121 | Jack Mark | 49207 | ||
22 | 107 | Seth Devers | 39448 | ||
23 | 51 | Nick Niles | 20656 | ||
24 | 114 | Seth Garrett | 18588 | ||
25 | 106 | Troy Jones | 26724 | ||
26 | 515 | Jacob Kingsfield | 39754 | ||
27 | 510 | Landen King | 45679 | ||
28 | 75 | Colin Holden | 43368 | ||
29 | 743 | Joshua Crumet | 44019 | ||
30 | 711 | Maximus Vohland | 47539 | ||
31 | 55 | Mathis Dhondt | 54767 | ||
32 | 318 | Aaron Crease | 53928 | ||
33 | 658 | Nick Carvalho | 12802 | ||
34 | 976 | Joseph Pilsner | 22937 | ||
35 | 944 | Karl Robitaille | 57777 | ||
36 | 94 | Tucker Zimmerman | 40856 | ||
37 | 572 | Nickolas Lorenz | 37033 | ||
38 | 631 | Carson Alread | 48754 | ||
39 | 438 | Caleb Anderson | 22787 | ||
40 | 239 | Cody Wells | 58737 | ||
41 | 185 | Jason Stubbs | 28851 | ||
42 | 434 | Barrett Martin | 5051 | ||
43 | 201 | Tyler Mollet | 27463 | ||
44 | 119 | Ryan Rich | 48111 | ||
45 | 101 | Tyler More | 44882 | ||
46 | 19 | Carson Mainquist | 41611 | ||
47 | 249 | Reed Borgfield | 33895 | ||
48 | 100 | Jackson Roger | 29485 | ||
49 | 312 | Hayden Stevenson | 23379 | ||
50 | 443 | Tyler Brown | 2832 | ||
51 | 271 | Joao Oliveira | 2599 | ||
52 | 100 | Mason Hubbard | 48386 | ||
53 | 137 | Ryan Swanson | 34325 | ||
54 | 194 | Eduardo Simoes | 2048 | ||
55 | 824 | Will Knau | 12970 | ||
56 | 214 | Quenten Hallam | 35905 | ||
57 | 703 | Brent Heintzelman | 683 | ||
58 | 23 | Camden Sigel | 41746 | ||
59 | 284 | Brenden Kelly | 39610 | ||
60 | 309 | Timmy Briscoe | 19001 | ||
61 | 28 | Joey Arico | 54053 | ||
62 | 285 | Chuckie Nigrin | 32021 | ||
63 | 52 | Jayden Gomez | 18665 | ||
64 | 10 | Gage Stine | 27563 | ||
65 | 32 | Boddie Parker | 53766 | ||
66 | 551 | Tristen Finley | 55780 | ||
67 | 75 | Connor Smiley | 54996 | ||
68 | 986 | Jeremias Pereira | 40065 | ||
69 | 45 | Colton Adams | 49677 | ||
70 | 147 | Jace Williams | 53883 | ||
71 | 224 | Drayton Edwards | 44082 | ||
72 | 511 | Cason Digiorgio | 58523 | ||
73 | 29 | Kaden Estes | 38261 | ||
74 | 73 | Brandon Larsen | 38230 | ||
75 | 52 | Ben Neronha | 57785 |
Qualifying
125
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 44 | Seth Shirley | 1:40.234 | 125 RM |
||
2 | 77 | Rasmus Balzer | 1:40.585 | 125 RM |
||
3 | 69 | Caden Speck | 1:41.117 | 125 RM |
||
4 | 121 | Jack Mark | 1:42.257 | 125 RM |
||
5 | 32 | Boddie Parker | 1:42.289 | 125 RM |
||
6 | 75 | Colin Holden | 1:42.867 | 125 RM |
||
7 | 114 | Seth Garrett | 1:43.218 | 125 RM |
||
8 | 78 | Jakob Hubbard | 1:43.539 | 125 RM |
||
9 | 119 | Ryan Rich | 1:43.554 | 125 RM |
||
10 | 976 | Joseph Pilsner | 1:43.859 | 125 RM |
||
11 | 23 | Camden Sigel | 1:43.890 | 125 RM |
||
12 | 27 | Max Wilczek | 1:43.898 | 125 RM |
||
13 | 22 | Rogan McIntosh | 1:43.914 | 125 RM |
||
14 | 137 | Ryan Swanson | 1:43.953 | 125 RM |
||
15 | 312 | Hayden Stevenson | 1:44.187 | 125 RM |
||
16 | 824 | Will Knau | 1:44.187 | 125 RM |
||
17 | 561 | Caleb Hall | 1:44.265 | 125 RM |
||
18 | 214 | Quenten Hallam | 1:44.273 | 125 RM |
||
19 | 52 | Jayden Gomez | 1:44.421 | 125 RM |
||
20 | 229 | Dylan Dallaire | 1:44.546 | 125 RM |
||
21 | 51 | Nick Niles | 1:44.773 | 125 RM |
||
22 | 147 | Jace Williams | 1:44.773 | 125 RM |
||
23 | 52 | Ben Neronha | 1:45.484 | 125 RM |
||
24 | 309 | Timmy Briscoe | 1:45.507 | 125 RM |
||
25 | 73 | Brandon Larsen | 1:45.507 | 125 RM |
||
26 | 284 | Brenden Kelly | 1:46.039 | 125 RM |
||
27 | 28 | Joey Arico | 1:46.078 | 125 RM |
||
28 | 224 | Drayton Edwards | 1:46.085 | 125 RM |
||
29 | 185 | Jason Stubbs | 1:46.218 | 125 RM |
||
30 | 743 | Joshua Crumet | 1:46.398 | 125 RM |
||
31 | 201 | Tyler Mollet | 1:46.398 | 125 RM |
||
32 | 515 | Jacob Kingsfield | 1:46.539 | 125 RM |
||
33 | 35 | Darnell Thigpen | 1:46.664 | 125 RM |
||
34 | 45 | Colton Adams | 1:46.679 | 125 RM |
||
35 | 75 | Connor Smiley | 1:46.773 | 125 RM |
||
36 | 18 | Chance Setser | 1:46.812 | 125 RM |
||
37 | 551 | Tristen Finley | 1:46.851 | 125 RM |
||
38 | 235 | Jaxon Lindsay | 1:46.976 | 125 RM |
||
39 | 703 | Brent Heintzelman | 1:47.140 | 125 RM |
||
40 | 107 | Seth Dever | 1:47.156 | 125 RM |
||
41 | 511 | Cason Digiorgio | 1:47.171 | 125 RM |
||
42 | 100 | Jackson Roger | 1:48.039 | 125 RM |
||
43 | 239 | Cody Wells | 1:48.289 | 125 RM |
||
44 | 156 | Carl Novak | 1:48.507 | 125 RM |
||
45 | 249 | Reed Borgfield | 1:48.671 | 125 RM |
||
46 | 17 | Bucky Karvasek | 1:48.843 | 125 RM |
||
47 | 101 | Tyler More | 1:48.875 | 125 RM |
||
48 | 631 | Carson Alread | 1:49.242 | 125 RM |
||
49 | 29 | Kaden Estes | 1:49.531 | 125 RM |
||
50 | 711 | Maximus Vohland | 1:49.601 | 125 RM |
||
51 | 194 | Eduardo Simoes | 1:49.882 | 125 RM |
||
52 | 572 | Nickolas Lorenz | 1:50.078 | 125 RM |
||
53 | 944 | Karl Robitaille | 1:50.687 | 125 RM |
||
54 | 510 | Landen King | 1:50.929 | 125 RM |
||
55 | 434 | Barrett Martin | 1:51.125 | 125 RM |
||
56 | 106 | Troy Jones | 1:51.367 | 125 RM |
||
57 | 658 | Nick Carvalho | 1:51.523 | 125 RM |
||
58 | 19 | Carson Mainquist | 1:52.281 | 125 RM |
||
59 | 573 | Jacob Lorenz | 1:54.164 | 125 RM |
||
60 | 802 | Devin Messenger | 1:55.492 | 125 RM |
||
61 | 55 | Mathis Dhondt | 1:55.789 | 125 RM |
||
62 | 100 | Mason Hubbard | 1:57.976 | 125 RM |
||
63 | 318 | Aaron Crease | 1:59.953 | 125 RM |
||
64 | 986 | Jeremias Pereira | 2:00.039 | 125 RM |
||
65 | 438 | Caleb Anderson | 2:01.726 | 125 RM |
||
66 | 271 | Joao Oliveira | 2:01.726 | 125 RM |
||
67 | 832 | Will Best | - | - | ||
68 | 49 | Brody Ballew | - | - | ||
69 | 327 | Wyatt Grant | - | - | ||
70 | 184 | Elliot Persson | - | - | ||
71 | 228 | Kaden Pankow | - | - | ||
72 | 94 | Tucker Zimmerman | - | - | ||
73 | 443 | Tyler Brown | - | - | ||
74 | 285 | Chuckie Nigrin | - | - | ||
75 | 10 | Gage Stine | - | - |
TOP 40 Qualify
Last update : 15th September 2024 at 11:39:15 PM (UTC).
Results
125
Pos | Num | Name | Bike | Moto 1 | Moto 2 | Points | ||
---|---|---|---|---|---|---|---|---|
1 | 44 | Seth Shirley | 125 RM |
1 | 1 | 25 | ||
2 | 976 | Joseph Pilsner | 125 RM |
2 | 2 | 22 | ||
3 | 27 | Max Wilczek | 125 RM |
6 | 4 | 20 | ||
4 | 75 | Colin Holden | 125 RM |
5 | 5 | 18 | ||
5 | 824 | Will Knau | 125 RM |
8 | 3 | 17 | ||
6 | 23 | Camden Sigel | 125 RM |
4 | 7 | 16 | ||
7 | 52 | Ben Neronha | 125 RM |
3 | 14 | 15 | ||
8 | 69 | Caden Speck | 125 RM |
12 | 6 | 14 | ||
9 | 75 | Connor Smiley | 125 RM |
10 | 8 | 13 | ||
10 | 78 | Jakob Hubbard | 125 RM |
9 | 11 | 12 | ||
11 | 309 | Timmy Briscoe | 125 RM |
13 | 9 | 11 | ||
12 | 284 | Brenden Kelly | 125 RM |
11 | 12 | 10 | ||
13 | 73 | Brandon Larsen | 125 RM |
16 | 10 | 9 | ||
14 | 52 | Jayden Gomez | 125 RM |
7 | 20 | 8 | ||
15 | 185 | Jason Stubbs | 125 RM |
18 | 13 | 7 | ||
16 | 561 | Caleb Hall | 125 RM |
15 | 17 | 6 | ||
17 | 35 | Darnell Thigpen | 125 RM |
17 | 16 | 5 | ||
18 | 119 | Ryan Rich | 125 RM |
14 | 21 | 4 | ||
19 | 28 | Joey Arico | 125 RM |
21 | 15 | 3 | ||
20 | 214 | Quenten Hallam | 125 RM |
19 | 18 | 2 | ||
21 | 229 | Dylan Dallaire | 125 RM |
22 | 19 | 1 | ||
22 | 147 | Jace Williams | 125 RM |
20 | 22 | 0 |