Race Info
- Championship: MXS Playoffs 125 Open
- Qualification starts on 26th September 2024 at 10:00:00 PM
(UTC) - Race starts on 29th September 2024 at 11:30:00 PM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
125
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 249 | Reed Borgfield | 33895 | ||
2 | 101 | Tyler More | 44882 | ||
3 | 69 | Caden Speck | 17074 | ||
4 | 126 | Jayshon Porter | 25010 | ||
5 | 47 | Trey Fegert | 12999 | ||
6 | 17 | Bucky Karvasek | 54631 | ||
7 | 28 | Joey Arico | 54053 | ||
8 | 55 | Mathis Dhondt | 54767 | ||
9 | 75 | Colin Holden | 43368 | ||
10 | 78 | Jakob Hubbard | 23971 | ||
11 | 318 | Aaron Crease | 53928 | ||
12 | 802 | Devin Messenger | 2803 | ||
13 | 18 | Chance Setser | 58645 | ||
14 | 824 | Will Knau | 12970 | ||
15 | 132 | Ty Casey | 11419 | ||
16 | 147 | Jace Williams | 53883 | ||
17 | 64 | Anthony Picchione | 27702 | ||
18 | 13 | Richard Goldtard | 6321 | ||
19 | 114 | Seth Garrett | 18588 | ||
20 | 850 | Joseph Costa | 16936 | ||
21 | 237 | Connor Morgan | 22471 | ||
22 | 44 | Seth Shirley | 31547 | ||
23 | 128 | Tanner more | 38572 | ||
24 | 185 | Jason Stubbs | 28851 | ||
25 | 309 | Timmy Briscoe | 19001 | ||
26 | 312 | Hayden Stevenson | 23379 | ||
27 | 944 | Austin Bear | 10651 | ||
28 | 572 | Nickolas Lorenz | 37033 | ||
29 | 220 | Cole Harkins | 21575 | ||
30 | 573 | Jacob Lorenz | 40414 | ||
31 | 631 | Carson Alread | 48754 | ||
32 | 75 | Connor Smiley | 54996 | ||
33 | 976 | Joseph Pilsner | 22937 | ||
34 | 285 | Chuckie Nigrin | 32021 | ||
35 | 434 | Barrett Martin | 5051 | ||
36 | 32 | Boddie Parker | 53766 | ||
37 | 52 | Ben Neronha | 57785 | ||
38 | 443 | Tyler Brown | 2832 | ||
39 | 79 | Tyler Valentine | 48126 | ||
40 | 52 | Jayden Gomez | 18665 | ||
41 | 201 | Tyler Mollet | 27463 |
Qualifying
125
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 44 | Seth Shirley | 1:37.492 | 125 RM |
||
2 | 75 | Colin Holden | 1:40.265 | 125 RM |
||
3 | 69 | Caden Speck | 1:41.281 | 125 RM |
||
4 | 312 | Hayden Stevenson | 1:41.789 | 125 RM |
||
5 | 52 | Ben Neronha | 1:42.367 | 125 RM |
||
6 | 824 | Will Knau | 1:42.679 | 125 RM |
||
7 | 976 | Joseph Pilsner | 1:43.039 | 125 RM |
||
8 | 114 | Seth Garrett | 1:43.867 | 125 RM |
||
9 | 220 | Cole Harkins | 1:43.984 | 125 RM |
||
10 | 147 | Jace Williams | 1:44.546 | 125 RM |
||
11 | 309 | Timmy Briscoe | 1:44.664 | 125 RM |
||
12 | 28 | Joey Arico | 1:44.828 | 125 RM |
||
13 | 64 | Anthony Picchione | 1:45.937 | 125 RM |
||
14 | 185 | Jason Stubbs | 1:46.039 | 125 RM |
||
15 | 75 | Connor Smiley | 1:46.046 | 125 RM |
||
16 | 249 | Reed Borgfield | 1:46.210 | 125 RM |
||
17 | 944 | Austin Bear | 1:46.242 | 125 RM |
||
18 | 631 | Carson Alread | 1:46.484 | 125 RM |
||
19 | 18 | Chance Setser | 1:47.468 | 125 RM |
||
20 | 17 | Bucky Karvasek | 1:47.679 | 125 RM |
||
21 | 78 | Jakob Hubbard | 1:48.062 | 125 RM |
||
22 | 572 | Nickolas Lorenz | 1:49.031 | 125 RM |
||
23 | 802 | Devin Messenger | 1:51.031 | 125 RM |
||
24 | 128 | Tanner more | 1:51.054 | 125 RM |
||
25 | 434 | Barrett Martin | 1:51.070 | 125 RM |
||
26 | 132 | Ty Casey | 1:51.656 | 125 RM |
||
27 | 443 | Tyler Brown | 1:53.281 | 125 RM |
||
28 | 850 | Joseph Costa | 1:55.117 | 125 RM |
||
29 | 237 | Connor Morgan | 1:56.828 | 125 RM |
||
30 | 55 | Mathis Dhondt | 1:57.257 | 125 RM |
||
31 | 318 | Aaron Crease | 2:12.578 | 125 RM |
||
32 | 101 | Tyler More | - | - | ||
33 | 126 | Jayshon Porter | - | - | ||
34 | 47 | Trey Fegert | - | - | ||
35 | 13 | Richard Goldtard | - | - | ||
36 | 573 | Jacob Lorenz | - | - | ||
37 | 285 | Chuckie Nigrin | - | - | ||
38 | 32 | Boddie Parker | - | - | ||
39 | 79 | Tyler Valentine | - | - | ||
40 | 52 | Jayden Gomez | - | - | ||
41 | 201 | Tyler Mollet | - | - |
TOP 40 Qualify
Last update : 29th September 2024 at 11:42:47 PM (UTC).
Results
125
Pos | Num | Name | Bike | Moto 1 | Moto 2 | Points (x3) | ||
---|---|---|---|---|---|---|---|---|
1 | 44 | Seth Shirley | 125 RM |
1 | 1 | 75 | ||
2 | 78 | Jakob Hubbard | 125 RM |
4 | 2 | 66 | ||
3 | 976 | Joseph Pilsner | 125 RM |
3 | 3 | 60 | ||
4 | 312 | Hayden Stevenson | 125 RM |
2 | 4 | 54 | ||
5 | 52 | Ben Neronha | 125 RM |
6 | 5 | 51 | ||
6 | 75 | Colin Holden | 125 RM |
5 | 12 | 48 | ||
7 | 220 | Cole Harkins | 125 RM |
11 | 8 | 45 | ||
8 | 944 | Austin Bear | 125 RM |
10 | 10 | 42 | ||
9 | 824 | Will Knau | 125 RM |
9 | 11 | 39 | ||
10 | 79 | Tyler Valentine | 125 RM |
8 | 13 | 36 | ||
11 | 69 | Caden Speck | 125 RM |
15 | 7 | 33 | ||
12 | 185 | Jason Stubbs | 125 RM |
13 | 9 | 30 | ||
13 | 309 | Timmy Briscoe | 125 RM |
21 | 6 | 27 | ||
14 | 147 | Jace Williams | 125 RM |
7 | 21 | 24 | ||
15 | 631 | Carson Alread | 125 RM |
12 | 19 | 21 | ||
16 | 75 | Connor Smiley | 125 RM |
16 | 16 | 18 | ||
17 | 18 | Chance Setser | 125 RM |
18 | 15 | 15 | ||
18 | 17 | Bucky Karvasek | 125 RM |
20 | 14 | 12 | ||
19 | 52 | Jayden Gomez | 125 RM |
14 | 22 | 9 | ||
20 | 572 | Nickolas Lorenz | 125 RM |
19 | 18 | 6 | ||
21 | 201 | Tyler Mollet | 125 RM |
17 | 20 | 3 | ||
22 | 249 | Reed Borgfield | 125 RM |
22 | 17 | 0 |