Race Info
- Championship: 2022 Fall Supercross NA Pro
- Membership:
- 200 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 30th November 2022 at 01:30:00 AM
(UTC) - Race starts on 30th November 2022 at 02:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 440 | Harrison Gafford | 37181 | ||
2 | 441 | Seth Shirley | 31547 | ||
3 | 111 | Emil Houle | 34681 | ||
4 | 317 | Christopher McPherson Jr | 31857 | ||
5 | 140 | Brett Powers | 2642 | ||
6 | 151 | Trevin Thompson | 28741 | ||
7 | 420 | Noah McLaughlin | 30022 | ||
8 | 486 | Carson West | 42576 | ||
9 | 311 | Brayden Tharp | 26349 | ||
10 | 162 | Dylan Mecalis | 19126 | ||
11 | 808 | Boddie Parker | 53766 | ||
12 | 115 | Daniel Irvine | 7108 | ||
13 | 113 | Ryan Swanson | 34325 | ||
14 | 981 | Brent Heintzelman | 683 | ||
15 | 142 | Rogan McIntosh | 28509 | ||
16 | 139 | Race Coble | 37150 | ||
17 | 410 | Tanner Thorsen | 16669 | ||
18 | 150 | Brandon Nigrin | 22612 | ||
19 | 138 | Tanner Dean | 16279 | ||
20 | 381 | Holden Cote | 5629 | ||
21 | 257 | Casey Cochran | 22060 | ||
22 | 377 | Rasmus Balzer | 42255 | ||
23 | 992 | Rylan Wright | 21420 | ||
24 | 828 | Joey Arico | 54053 | ||
25 | 313 | Bryce Whealon | 11838 | ||
26 | 103 | Guillem Farres Plaza | 34010 | ||
27 | 552 | JR Reyes | 37458 | ||
28 | 205 | Sonny Spicer | 23831 | ||
29 | 180 | Johnny Podonyi | 5253 | ||
30 | 926 | Alec Zellner | 28734 | ||
31 | 346 | Max Chwalik | 48122 | ||
32 | 184 | Elliot Persson | 50802 | ||
33 | 481 | Jared Gumeson | 15121 | ||
34 | 174 | Will Clark | 42833 | ||
35 | 109 | Cade Matherly | 36662 | ||
36 | 318 | Seth Crotty | 20073 | ||
37 | 401 | Dylan Love | 29623 | ||
38 | 944 | Austin Bear | 10651 | ||
39 | 108 | Evan Holte | 43345 | ||
40 | 259 | Brandon Wolfe | 20728 | ||
41 | 104 | Jeremy Estrella | 33135 | ||
42 | 280 | Frank Jackson | 12581 | ||
43 | 351 | Jack Mark | 49207 | ||
44 | 512 | Gatlin Morrow | 18709 | ||
45 | 192 | Atom Holm | 9437 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 377 | Rasmus Balzer | 1:05.351 | 250 SXF'18 |
||
2 | 441 | Seth Shirley | 1:05.507 | 250 SXF'18 |
||
3 | 180 | Johnny Podonyi | 1:05.734 | 250 SXF'18 |
||
4 | 381 | Holden Cote | 1:06.039 | 250 SXF'18 |
||
5 | 313 | Bryce Whealon | 1:06.078 | 250 SXF'18 |
||
6 | 346 | Max Chwalik | 1:06.343 | 250 SXF'18 |
||
7 | 311 | Brayden Tharp | 1:06.484 | 250 SXF'18 |
||
8 | 257 | Casey Cochran | 1:06.500 | 250 SXF'18 |
||
9 | 142 | Rogan McIntosh | 1:06.562 | 250 SXF'18 |
||
10 | 318 | Seth Crotty | 1:07.203 | 250 SXF'18 |
||
11 | 109 | Cade Matherly | 1:07.320 | 250 SXF'18 |
||
12 | 205 | Sonny Spicer | 1:07.585 | 250 SXF'18 |
||
13 | 481 | Jared Gumeson | 1:07.625 | 250 SXF'18 |
||
14 | 192 | Atom Holm | 1:07.703 | 250 SXF'18 |
||
15 | 151 | Trevin Thompson | 1:07.851 | 250 SXF'18 |
||
16 | 150 | Brandon Nigrin | 1:07.859 | 250 SXF'18 |
||
17 | 108 | Evan Holte | 1:08.117 | 250 SXF'18 |
||
18 | 351 | Jack Mark | 1:08.226 | 250 SXF'18 |
||
19 | 486 | Carson West | 1:08.234 | 250 SXF'18 |
||
20 | 280 | Frank Jackson | 1:08.335 | 250 SXF'18 |
||
21 | 926 | Alec Zellner | 1:08.390 | 250 SXF'18 |
||
22 | 420 | Noah McLaughlin | 1:08.460 | 250 SXF'18 |
||
23 | 104 | Jeremy Estrella | 1:08.671 | 250 SXF'18 |
||
24 | 512 | Gatlin Morrow | 1:08.789 | 250 SXF'18 |
||
25 | 113 | Ryan Swanson | 1:08.812 | 250 SXF'18 |
||
26 | 259 | Brandon Wolfe | 1:08.835 | 250 SXF'18 |
||
27 | 138 | Tanner Dean | 1:08.968 | 250 SXF'18 |
||
28 | 115 | Daniel Irvine | 1:09.101 | 250 SXF'18 |
||
29 | 140 | Brett Powers | 1:09.250 | 250 SXF'18 |
||
30 | 103 | Guillem Farres Plaza | 1:09.343 | 250 SXF'18 |
||
31 | 944 | Austin Bear | 1:09.703 | 250 SXF'18 |
||
32 | 317 | Christopher McPherson Jr | 1:09.726 | 250 SXF'18 |
||
33 | 174 | Will Clark | 1:09.750 | 250 SXF'18 |
||
34 | 552 | JR Reyes | 1:10.078 | 250 SXF'18 |
||
35 | 162 | Dylan Mecalis | 1:10.085 | 250 SXF'18 |
||
36 | 111 | Emil Houle | 1:10.101 | 250 SXF'18 |
||
37 | 992 | Rylan Wright | 1:10.265 | 250 SXF'18 |
||
38 | 139 | Race Coble | 1:10.867 | 250 SXF'18 |
||
39 | 440 | Harrison Gafford | 1:11.164 | 250 SXF'18 |
||
40 | 401 | Dylan Love | 1:12.140 | 250 SXF'18 |
||
41 | 981 | Brent Heintzelman | 1:12.976 | 250 SXF'18 |
||
42 | 808 | Boddie Parker | - | - | ||
43 | 410 | Tanner Thorsen | - | - | ||
44 | 828 | Joey Arico | - | - | ||
45 | 184 | Elliot Persson | - | - |
TOP 40 Qualify
Last update : 30th November 2022 at 02:32:33 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 441 | Seth Shirley | 250 SXF'18 |
26 | ||
2 | 313 | Bryce Whealon | 250 SXF'18 |
23 | ||
3 | 346 | Max Chwalik | 250 SXF'18 |
21 | ||
4 | 142 | Rogan McIntosh | 250 SXF'18 |
19 | ||
5 | 381 | Holden Cote | 250 SXF'18 |
18 | ||
6 | 150 | Brandon Nigrin | 250 SXF'18 |
17 | ||
7 | 318 | Seth Crotty | 250 SXF'18 |
16 | ||
8 | 552 | JR Reyes | 250 SXF'18 |
15 | ||
9 | 184 | Elliot Persson | 250 SXF'18 |
14 | ||
10 | 486 | Carson West | 250 SXF'18 |
13 | ||
11 | 377 | Rasmus Balzer | 250 SXF'18 |
12 | ||
12 | 109 | Cade Matherly | 250 SXF'18 |
11 | ||
13 | 108 | Evan Holte | 250 SXF'18 |
10 | ||
14 | 257 | Casey Cochran | 250 SXF'18 |
9 | ||
15 | 481 | Jared Gumeson | 250 SXF'18 |
8 | ||
16 | 280 | Frank Jackson | 250 SXF'18 |
7 | ||
17 | 311 | Brayden Tharp | 250 SXF'18 |
6 | ||
18 | 140 | Brett Powers | 250 SXF'18 |
5 | ||
19 | 103 | Guillem Farres Plaza | 250 SXF'18 |
4 | ||
20 | 115 | Daniel Irvine | 250 SXF'18 |
3 | ||
21 | 162 | Dylan Mecalis | 250 SXF'18 |
2 | ||
22 | 180 | Johnny Podonyi | 250 SXF'18 |
1 |