Race Info
- Championship: 2022 Fall Supercross NA Pro
- Membership:
      - 200  for a single race pass. for a single race pass.
- 1000  for a full season pass. for a full season pass.
- Buy coins
 
- 200 
- Qualification starts on 21st December 2022 at 01:30:00 AM (UTC) 
- Race starts on 21st December 2022 at 02:30:00 AM (UTC) 
- Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
250
450
| Pos | Num | Name | UID | ||
|---|---|---|---|---|---|
| 1 |  | 420 | Noah McLaughlin | 30022 | |
| 2 |  | 808 | Boddie Parker | 53766 | |
| 3 | 139 | Race Coble | 37150 | ||
| 4 |  | 140 | Brett Powers | 2642 | |
| 5 |  | 911 | Jack Gatland | 11337 | |
| 6 |  | 481 | Jared Gumeson | 15121 | |
| 7 | 377 | Rasmus Balzer | 42255 | ||
| 8 |  | 311 | Brayden Tharp | 26349 | |
| 9 |  | 224 | Austin Partelow | 42571 | |
| 10 |  | 441 | Seth Shirley | 31547 | |
| 11 | 103 | Guillem Farres Plaza | 34010 | ||
| 12 |  | 184 | Elliot Persson | 50802 | |
| 13 |  | 486 | Carson West | 42576 | |
| 14 |  | 156 | Carl Novak | 24545 | |
| 15 | 111 | Emil Houle | 34681 | ||
| 16 |  | 150 | Brandon Nigrin | 22612 | |
| 17 |  | 440 | Harrison Gafford | 37181 | |
| 18 |  | 142 | Rogan McIntosh | 28509 | |
| 19 | 189 | Tristan Powell | 32796 | ||
| 20 |  | 312 | Hayden Stevenson | 23379 | |
| 21 | 217 | Tyler Scheels | 23780 | ||
| 22 | 926 | Alec Zellner | 28734 | ||
| 23 | 169 | Ben Seaburg | 15153 | ||
| 24 |  | 313 | Bryce Whealon | 11838 | |
| 25 | 317 | Christopher McPherson Jr | 31857 | ||
| 26 |  | 352 | Bronson McClure | 40848 | |
| 27 | 997 | Sage Lewis | 28657 | ||
| 28 | 113 | Ryan Swanson | 34325 | ||
| 29 | 361 | Austin Schafer | 57741 | ||
| 30 | 573 | Nate Brough | 33872 | ||
| 31 |  | 259 | Brandon Wolfe | 20728 | |
| 32 |  | 108 | Evan Holte | 43345 | |
| 33 | 233 | Kael Braden | 24832 | ||
| 34 | 718 | Jack Zarse | 10854 | ||
| 35 |  | 395 | Ryan Pinkerton | 36809 | |
| 36 |  | 174 | Will Clark | 42833 | |
| 37 | 933 | Seth Harnishfeger | 33606 | ||
| 38 |  | 179 | Emmanuel Cepeda | 10106 | |
| 39 |  | 410 | Tanner Thorsen | 16669 | |
| 40 | 180 | Johnny Podonyi | 5253 | ||
| 41 | 799 | Dalton Plessinger | 14796 | ||
| 42 |  | 552 | JR Reyes | 37458 | 
Qualifying
250
450
| Pos | Num | Name | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 180 | Johnny Podonyi | 1:16.265 |  250 SXF'18 | ||
| 2 | 377 | Rasmus Balzer | 1:16.539 |  250 SXF'18 | ||
| 3 |  | 441 | Seth Shirley | 1:16.789 |  250 SXF'18 | |
| 4 |  | 395 | Ryan Pinkerton | 1:17.101 |  250 SXF'18 | |
| 5 |  | 313 | Bryce Whealon | 1:17.132 |  250 SXF'18 | |
| 6 |  | 142 | Rogan McIntosh | 1:17.296 |  250 SXF'18 | |
| 7 | 217 | Tyler Scheels | 1:17.664 |  250 SXF'18 | ||
| 8 |  | 311 | Brayden Tharp | 1:17.687 |  250 SXF'18 | |
| 9 | 997 | Sage Lewis | 1:18.281 |  250 SXF'18 | ||
| 10 | 799 | Dalton Plessinger | 1:18.328 |  250 SXF'18 | ||
| 11 |  | 150 | Brandon Nigrin | 1:18.750 |  250 SXF'18 | |
| 12 |  | 312 | Hayden Stevenson | 1:18.828 |  250 SXF'18 | |
| 13 |  | 108 | Evan Holte | 1:18.921 |  250 SXF'18 | |
| 14 |  | 420 | Noah McLaughlin | 1:19.023 |  250 SXF'18 | |
| 15 | 169 | Ben Seaburg | 1:19.117 |  250 SXF'18 | ||
| 16 |  | 179 | Emmanuel Cepeda | 1:19.171 |  250 SXF'18 | |
| 17 | 317 | Christopher McPherson Jr | 1:19.304 |  250 SXF'18 | ||
| 18 | 103 | Guillem Farres Plaza | 1:19.539 |  250 SXF'18 | ||
| 19 |  | 352 | Bronson McClure | 1:19.718 |  250 SXF'18 | |
| 20 |  | 140 | Brett Powers | 1:20.015 |  250 SXF'18 | |
| 21 | 926 | Alec Zellner | 1:20.343 |  250 SXF'18 | ||
| 22 |  | 911 | Jack Gatland | 1:20.351 |  250 SXF'18 | |
| 23 | 233 | Kael Braden | 1:20.507 |  250 SXF'18 | ||
| 24 | 189 | Tristan Powell | 1:20.968 |  250 SXF'18 | ||
| 25 |  | 481 | Jared Gumeson | 1:21.093 |  250 SXF'18 | |
| 26 |  | 552 | JR Reyes | 1:21.414 |  250 SXF'18 | |
| 27 |  | 486 | Carson West | 1:21.460 |  250 SXF'18 | |
| 28 |  | 440 | Harrison Gafford | 1:22.375 |  250 SXF'18 | |
| 29 |  | 224 | Austin Partelow | 1:22.578 |  250 SXF'18 | |
| 30 | 718 | Jack Zarse | 1:22.828 |  250 SXF'18 | ||
| 31 | 933 | Seth Harnishfeger | 1:23.015 |  250 SXF'18 | ||
| 32 | 573 | Nate Brough | 1:23.343 |  250 SXF'18 | ||
| 33 |  | 259 | Brandon Wolfe | 1:23.398 |  250 SXF'18 | |
| 34 |  | 410 | Tanner Thorsen | 1:23.523 |  250 SXF'18 | |
| 35 | 111 | Emil Houle | 1:23.585 |  250 SXF'18 | ||
| 36 |  | 174 | Will Clark | 1:24.820 |  250 SXF'18 | |
| 37 | 113 | Ryan Swanson | 1:30.578 |  250 SXF'18 | ||
| 38 |  | 156 | Carl Novak | 1:31.242 |  250 SXF'18 | |
| 39 |  | 808 | Boddie Parker | - | - | |
| 40 | 139 | Race Coble | - | - | ||
| 41 |  | 184 | Elliot Persson | - | - | |
| 42 | 361 | Austin Schafer | - | - | 
        TOP 40 Qualify
              
    Last update : 21st December 2022 at 02:32:38 AM (UTC).       
    Results
250
450
| Pos | Num | Name | Bike | Points | ||
|---|---|---|---|---|---|---|
| 1 | 217 | Tyler Scheels |  250 SXF'18 | 26 | ||
| 2 |  | 142 | Rogan McIntosh |  250 SXF'18 | 23 | |
| 3 |  | 313 | Bryce Whealon |  250 SXF'18 | 21 | |
| 4 |  | 441 | Seth Shirley |  250 SXF'18 | 19 | |
| 5 |  | 395 | Ryan Pinkerton |  250 SXF'18 | 18 | |
| 6 |  | 150 | Brandon Nigrin |  250 SXF'18 | 17 | |
| 7 | 180 | Johnny Podonyi |  250 SXF'18 | 16 | ||
| 8 | 377 | Rasmus Balzer |  250 SXF'18 | 15 | ||
| 9 |  | 808 | Boddie Parker |  250 SXF'18 | 14 | |
| 10 |  | 311 | Brayden Tharp |  250 SXF'18 | 13 | |
| 11 | 103 | Guillem Farres Plaza |  250 SXF'18 | 12 | ||
| 12 |  | 184 | Elliot Persson |  250 SXF'18 | 11 | |
| 13 |  | 352 | Bronson McClure |  250 SXF'18 | 10 | |
| 14 | 361 | Austin Schafer |  250 SXF'18 | 9 | ||
| 15 | 926 | Alec Zellner |  250 SXF'18 | 8 | ||
| 16 |  | 108 | Evan Holte |  250 SXF'18 | 7 | |
| 17 |  | 911 | Jack Gatland |  250 SXF'18 | 6 | |
| 18 |  | 140 | Brett Powers |  250 SXF'18 | 5 | |
| 19 | 317 | Christopher McPherson Jr |  250 SXF'18 | 4 | ||
| 20 |  | 312 | Hayden Stevenson |  250 SXF'18 | 3 | |
| 21 |  | 420 | Noah McLaughlin |  250 SXF'18 | 2 | |
| 22 | 169 | Ben Seaburg |  250 SXF'18 | 1 | 









