Race Info
- Championship: 2024 Community SX
- Qualification starts on 7th March 2024 at 06:00:00 PM
(UTC) - Race starts on 8th March 2024 at 01:05:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 171 | Luke Scheffler | 54695 | ||
2 | 421 | Nathan Montalbano | 36668 | ||
3 | 78 | Jakob Hubbard | 23971 | ||
4 | 743 | Joshua Crumet | 44019 | ||
5 | 121 | Aden Baker | 55521 | ||
6 | 618 | Levi Webb | 42390 | ||
7 | 144 | Chase Odom | 5369 | ||
8 | 51 | Axel Hallé | 49122 | ||
9 | 410 | Tanner Thorsen | 16669 | ||
10 | 156 | Carl Novak | 24545 | ||
11 | 347 | Seth Carr | 33662 | ||
12 | 516 | Vinicius Moura | 58699 | ||
13 | 10 | Austin Partelow | 42571 | ||
14 | 455 | Xander Brion | 39313 | ||
15 | 783 | Braden Hashman | 44213 | ||
16 | 327 | Wyatt Grant | 57485 | ||
17 | 285 | Chuckie Nigrin | 32021 | ||
18 | 216 | Jake Spease | 30371 | ||
19 | 122 | Trevor Burns | 32029 | ||
20 | 5 | Alex Doyle | 55524 | ||
21 | 38 | Gabriel Bedard | 54915 | ||
22 | 266 | Jacob Luu | 47425 | ||
23 | 10 | Edgar Moreno | 48870 | ||
24 | 201 | Nick Veneruso | 46075 | ||
25 | 551 | Tristen Finley | 55780 | ||
26 | 121 | Jack Mark | 49207 | ||
27 | 284 | Brenden Kelly | 39610 | ||
28 | 2 | Cash Woods | 49224 | ||
29 | 515 | Jacob Kingsfield | 39754 | ||
30 | 91 | Mason Call | 43236 | ||
31 | 64 | Brandon Atwell | 55131 | ||
32 | 44 | Seth Shirley | 31547 | ||
33 | 28 | Frank Jackson | 12581 | ||
34 | 92 | Jax Huston | 58600 | ||
35 | 503 | Matt Cromie | 5149 | ||
36 | 933 | Seth Harnishfeger | 33606 | ||
37 | 309 | Timmy Briscoe | 19001 | ||
38 | 352 | John Matthews | 39312 | ||
39 | 438 | Caleb Anderson | 22787 | ||
40 | 9 | Brandon Huntington | 3965 | ||
41 | 19 | Arthur Miranda | 44934 | ||
42 | 282 | Fletcher Kilpatrick | 40355 | ||
43 | 217 | Nicholas Kelley | 22683 | ||
44 | 482 | Tyler Tulloss | 57524 | ||
45 | 185 | Jason Stubbs | 28851 | ||
46 | 229 | Dylan Dallaire | 12608 | ||
47 | 703 | Brent Heintzelman | 683 | ||
48 | 312 | Hayden Stevenson | 23379 | ||
49 | 52 | Ben Neronha | 57785 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 347 | Seth Carr | 1:09.953 | 250 SXF'18 |
||
2 | 44 | Seth Shirley | 1:10.101 | 125 RM |
||
3 | 5 | Alex Doyle | 1:10.679 | 250 SXF'18 |
||
4 | 28 | Frank Jackson | 1:10.890 | 125 RM |
||
5 | 10 | Austin Partelow | 1:11.078 | 250 SXF'18 |
||
6 | 121 | Jack Mark | 1:11.101 | 250 SXF'18 |
||
7 | 2 | Cash Woods | 1:11.257 | 250 SXF'18 |
||
8 | 216 | Jake Spease | 1:11.570 | 250 SXF'18 |
||
9 | 284 | Brenden Kelly | 1:12.968 | 250 SXF'18 |
||
10 | 285 | Chuckie Nigrin | 1:14.171 | 250 SXF'18 |
||
11 | 503 | Matt Cromie | 1:14.554 | 250 SXF'18 |
||
12 | 515 | Jacob Kingsfield | 1:15.312 | 250 SXF'18 |
||
13 | 19 | Arthur Miranda | 1:15.406 | 250 SXF'18 |
||
14 | 421 | Nathan Montalbano | 1:15.742 | 250 SXF'18 |
||
15 | 309 | Timmy Briscoe | 1:15.765 | 250 SXF'18 |
||
16 | 10 | Edgar Moreno | 1:16.078 | 250 SXF'18 |
||
17 | 327 | Wyatt Grant | 1:16.406 | 250 SXF'18 |
||
18 | 144 | Chase Odom | 1:16.468 | 250 SXF'18 |
||
19 | 933 | Seth Harnishfeger | 1:16.570 | 250 SXF'18 |
||
20 | 282 | Fletcher Kilpatrick | 1:16.664 | 250 SXF'18 |
||
21 | 185 | Jason Stubbs | 1:17.718 | 250 SXF'18 |
||
22 | 352 | John Matthews | 1:17.773 | 250 SXF'18 |
||
23 | 121 | Aden Baker | 1:18.015 | 250 SXF'18 |
||
24 | 516 | Vinicius Moura | 1:18.554 | 250 SXF'18 |
||
25 | 156 | Carl Novak | 1:18.750 | 125 RM |
||
26 | 92 | Jax Huston | 1:20.453 | 250 SXF'18 |
||
27 | 551 | Tristen Finley | 1:20.632 | 250 SXF'18 |
||
28 | 91 | Mason Call | 1:20.773 | 250 SXF'18 |
||
29 | 618 | Levi Webb | 1:20.843 | 250 SXF'18 |
||
30 | 38 | Gabriel Bedard | 1:21.531 | 250 SXF'16 |
||
31 | 438 | Caleb Anderson | 1:21.734 | 250 SXF'18 |
||
32 | 201 | Nick Veneruso | 1:24.304 | 250 SXF'16 |
||
33 | 64 | Brandon Atwell | 1:26.117 | 250 SXF'18 |
||
34 | 783 | Braden Hashman | 1:26.640 | 250 SXF'18 |
||
35 | 122 | Trevor Burns | 1:35.296 | 250 SXF'18 |
||
36 | 171 | Luke Scheffler | - | - | ||
37 | 78 | Jakob Hubbard | - | - | ||
38 | 743 | Joshua Crumet | - | - | ||
39 | 51 | Axel Hallé | - | - | ||
40 | 410 | Tanner Thorsen | - | - | ||
41 | 455 | Xander Brion | - | - | ||
42 | 266 | Jacob Luu | - | - | ||
43 | 9 | Brandon Huntington | - | - | ||
44 | 217 | Nicholas Kelley | - | - | ||
45 | 482 | Tyler Tulloss | - | - | ||
46 | 229 | Dylan Dallaire | - | - | ||
47 | 703 | Brent Heintzelman | - | - | ||
48 | 312 | Hayden Stevenson | - | - | ||
49 | 52 | Ben Neronha | - | - |
TOP 40 Qualify
Last update : 8th March 2024 at 01:06:12 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 10 | Austin Partelow | 250 SXF'18 |
26 | ||
2 | 44 | Seth Shirley | 125 RM |
23 | ||
3 | 216 | Jake Spease | 250 SXF'18 |
21 | ||
4 | 284 | Brenden Kelly | 250 SXF'18 |
19 | ||
5 | 5 | Alex Doyle | 250 SXF'18 |
18 | ||
6 | 312 | Hayden Stevenson | 250 SXF'18 |
17 | ||
7 | 78 | Jakob Hubbard | 250 KXF'13 |
16 | ||
8 | 229 | Dylan Dallaire | 250 SXF'18 |
15 | ||
9 | 52 | Ben Neronha | 250 SXF'18 |
14 | ||
10 | 503 | Matt Cromie | 250 SXF'18 |
13 | ||
11 | 2 | Cash Woods | 250 SXF'18 |
12 | ||
12 | 410 | Tanner Thorsen | 250 SXF'18 |
11 | ||
13 | 933 | Seth Harnishfeger | 250 SXF'18 |
10 | ||
14 | 156 | Carl Novak | 125 RM |
9 | ||
15 | 327 | Wyatt Grant | 250 SXF'18 |
8 | ||
16 | 516 | Vinicius Moura | 250 SXF'18 |
7 | ||
17 | 285 | Chuckie Nigrin | 250 SXF'18 |
6 | ||
18 | 309 | Timmy Briscoe | 250 SXF'18 |
5 | ||
19 | 703 | Brent Heintzelman | 250 SXF'18 |
4 | ||
20 | 347 | Seth Carr | 250 SXF'18 |
3 | ||
21 | 515 | Jacob Kingsfield | 250 SXF'18 |
2 | ||
22 | 352 | John Matthews | 250 SXF'18 |
1 |