Show Global Stats
Select Year
2026 MPH Winter Cup
Average Finish: 9.71
250 Results
| Round | Date | Event | Finish | Bike |
| 1 | October 7, 2026 | Lakewood,CO | 2 | 250 SXF'18 |
| 2 | October 14, 2026 | Murphy, ID | 11 | 250 SXF'18 |
| 3 | October 21, 2026 | Black Mountain, NC | 17 | 250 SXF'18 |
| 4 | October 28, 2026 | Cocoa Beach,FL | 8 | 250 SXF'18 |
450 Results
| Round | Date | Event | Finish | Bike |
| 2 | October 14, 2026 | Murphy, ID | 4 | 450 FC'17 |
| 3 | October 21, 2026 | Black Mountain, NC | 21 | 450 FC'17 |
| 4 | October 28, 2026 | Cocoa Beach,FL | 5 | 450 FC'17 |
2026 MXS Playoffs EU
Average Finish: 5.75
250 Results
| Round | Date | Event | Finish | Bike |
| 2 | October 1, 2026 | Los Angeles, CA | 7-7 | 250 SXF'18 |
| 3 | October 8, 2026 | Branson, Mo | 6-3 | 250 SXF'18 |
2026 MXS Playoffs NA
Average Finish: 7.17
250 Results
| Round | Date | Event | Finish | Bike |
| 1 | September 24, 2026 | Columbus, Oh | 2-7 | 250 SXF'18 |
| 2 | October 1, 2026 | Los Angeles, CA | 7-3 | 250 SXF'18 |
| 3 | October 8, 2026 | Branson, Mo | 10-14 | 250 SXF'18 |
2026 MXS Battlegrounds 125 Championship
Average Finish: 7.56
125 Results
| Round | Date | Event | Finish | Bike |
| - | March 12, 2026 | Daytona, FL (hidden) | 5 | 125 RM |
| 1 | May 31, 2026 | Fox Raceway | 8-19 | 125 RM |
| 2 | June 7, 2026 | Hangtown | 3-8 | 125 RM |
| 4 | June 28, 2026 | Thunder Valley | 4-5 | 125 RM |
| 6 | July 12, 2026 | Southwick | 15-1 | 125 RM |



