- Races Entered: 54
- Races Finished: 53
- Finish-Enter Ratio: 98.15%
- Best Finish: 1st
- Worst Finish: 21st
- Average Finish: 7.72
- Wins: 5
- Podiums: 17
- Top 5s: 34
- Top 10s: 53
- Favorite Bike:
250 SXF'18
Select Year
Average Finish: 8.2
250 Results
| Round |
Date |
Event |
Finish |
Bike |
| 1 | October 7, 2026 | Lakewood,CO | 3 | 250 SXF'18 |
| 2 | October 14, 2026 | Murphy, ID | 5 | 250 SXF'18 |
| 3 | October 21, 2026 | Black Mountain, NC | 3 | 250 SXF'18 |
| 4 | October 28, 2026 | Cocoa Beach,FL | 9 | 250 SXF'18 |
| 5 | November 11, 2026 | Cow Creek, SD | 2 | 250 SXF'18 |
450 Results
| Round |
Date |
Event |
Finish |
Bike |
| 1 | October 7, 2026 | Lakewood,CO | 5 | 450 FC'17 |
| 2 | October 14, 2026 | Murphy, ID | 19 | 450 FC'17 |
| 3 | October 21, 2026 | Black Mountain, NC | 15 | 450 FC'17 |
| 4 | October 28, 2026 | Cocoa Beach,FL | 10 | 450 FC'17 |
| 5 | November 11, 2026 | Cow Creek, SD | 11 | 450 FC'17 |
Average Finish: 4.5
125 Results
| Round |
Date |
Event |
Finish |
Bike |
| 3 | October 11, 2026 | Branson, Mo | 8-1 | 125 RM |
Average Finish: 6.91
250 Results
| Round |
Date |
Event |
Finish |
Bike |
| 2 | November 14, 2025 | Murphy, ID | 11 | 250 SXF'18 |
| 3 | November 21, 2025 | Mosca,CO | 7 | 250 SXF'18 |
| 4 | November 28, 2025 | Whitehall,GA | 4 | 250 SXF'18 |
| 5 | December 5, 2025 | Cow Creek, SD | 6 | 250 SXF'18 |
| 6 | December 12, 2025 | Chesterfield , SC | 3 | 250 SXF'18 |
| 7 | December 19, 2025 | Alco,LA | 6 | 250 SXF'18 |
450 Results
| Round |
Date |
Event |
Finish |
Bike |
| 2 | November 14, 2025 | Murphy, ID | 10 | 450 FC'17 |
| 4 | November 28, 2025 | Whitehall,GA | 7 | 450 FC'17 |
| 5 | December 5, 2025 | Cow Creek, SD | 5 | 450 FC'17 |
| 6 | December 12, 2025 | Chesterfield , SC | 3 | 450 FC'17 |
| 7 | December 19, 2025 | Alco,LA | 14 | 450 FC'17 |
Average Finish: 3
MX1/MX2 Results
| Round |
Date |
Event |
Finish |
Bike |
| 1 | November 22, 2025 | Ironman | 4 | 450 FC'17 |
MX1/MXOpen Results
| Round |
Date |
Event |
Finish |
Bike |
| 1 | November 22, 2025 | Ironman | 2 | 450 FC'17 |
Average Finish: 7
250 Results
| Round |
Date |
Event |
Finish |
Bike |
| 2 | March 1, 2024 | Park City, UT | 7 | 250 SXF'18 |
450 Results
| Round |
Date |
Event |
Finish |
Bike |
| 2 | March 1, 2024 | Park City, UT | 7 | 450 FC'17 |
Average Finish: 4.82
250 Results
| Round |
Date |
Event |
Finish |
Bike |
| 3 | December 9, 2022 | Blackwater, AZ | 11 | 250 SXF'18 |
| 4 | December 16, 2022 | Chesterfield, FL | 5 | 250 SXF'18 |
| 5 | December 23, 2022 | Glen Haven, CO | 6 | 250 SXF'18 |
| 7 | January 6, 2023 | Ostridge Flats, CA | 2 | 250 SXF'18 |
| 8 | January 13, 2023 | Las Vegas, NV | 3 | 250 SXF'18 |
450 Results
| Round |
Date |
Event |
Finish |
Bike |
| 3 | December 9, 2022 | Blackwater, AZ | 6 | 450 FC'18 |
| 4 | December 16, 2022 | Chesterfield, FL | 5 | 450 FC'18 |
| 5 | December 23, 2022 | Glen Haven, CO | 7 | 450 FC'18 |
| 6 | December 30, 2022 | Virginia Beach, VA | 2 | 450 FC'18 |
| 7 | January 6, 2023 | Ostridge Flats, CA | 5 | 450 FC'18 |
| 8 | January 13, 2023 | Las Vegas, NV | 1 | 450 FC'18 |