Race Info
- Championship: 2024 MXS Battlegrounds 125 Championship
- Qualification starts on 20th August 2024 at 11:30:00 PM (UTC) 
- Race starts on 25th August 2024 at 11:30:00 PM (UTC) 
- Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
125
| Pos | Num | Name | UID | ||
|---|---|---|---|---|---|
| 1 |  | 778 | Jakob Hubbard | 23971 | |
| 2 | 555 | Jackson Roger | 29485 | ||
| 3 | 129 | Tj Woods | 47165 | ||
| 4 |  | 515 | Jacob Kingsfield | 39754 | |
| 5 | 802 | Devin Messenger | 2803 | ||
| 6 |  | 434 | Barrett Martin | 5051 | |
| 7 |  | 117 | Max Wilczek | 42868 | |
| 8 | 150 | Race Coble | 37150 | ||
| 9 |  | 156 | Carl Novak | 24545 | |
| 10 |  | 280 | Frank Jackson | 12581 | |
| 11 |  | 490 | Rogan McIntosh | 28509 | |
| 12 |  | 310 | Alec Horn | 19554 | |
| 13 |  | 197 | Trevor DiBasilio | 24588 | |
| 14 |  | 100 | Hayden Stevenson | 23379 | |
| 15 |  | 824 | Will Knau | 12970 | |
| 16 |  | 105 | Jack Mark | 49207 | |
| 17 | 213 | Tyler Smith | 10661 | ||
| 18 |  | 762 | Xander Brion | 53792 | |
| 19 | 516 | Vinicius Moura | 58699 | ||
| 20 | 103 | Tanner more | 38572 | ||
| 21 |  | 285 | Chuckie Nigrin | 32021 | |
| 22 |  | 331 | Tyler More | 52120 | |
| 23 |  | 911 | Caden Speck | 53056 | |
| 24 |  | 179 | Emmanuel Cepeda | 10106 | |
| 25 | 196 | Jayden Gomez | 18665 | ||
| 26 |  | 908 | John Matthews | 39312 | |
| 27 |  | 719 | Tyler Valentine | 48126 | |
| 28 | 238 | Zech Romney | 44237 | ||
| 29 |  | 944 | Austin Bear | 10651 | |
| 30 | 121 | Aden Baker | 55521 | ||
| 31 |  | 178 | Alfie Richards | 38192 | |
| 32 | 976 | Joseph Pilsner | 22937 | ||
| 33 | 137 | Ryan Swanson | 34325 | ||
| 34 |  | 167 | Blake O'Brien | 17921 | |
| 35 | 164 | Hunter Deisher | 379 | ||
| 36 |  | 191 | Timmy Briscoe | 19001 | |
| 37 |  | 943 | Karl Robitaille | 57777 | |
| 38 |  | 443 | Tyler Brown | 2832 | |
| 39 |  | 379 | Ryan Chaussee | 38333 | |
| 40 | 808 | Austin Iboshi | 31049 | ||
| 41 |  | 828 | Joey Arico | 51498 | |
| 42 |  | 107 | Caden Millar | 59194 | |
| 43 |  | 972 | Nick Niles | 20656 | |
| 44 | 247 | Jace Williams | 43203 | ||
| 45 |  | 284 | Brenden Kelly | 39610 | |
| 46 |  | 332 | Maverick Snider | 32155 | |
| 47 |  | 703 | Brent Heintzelman | 683 | |
| 48 | 614 | Brady White | 10163 | 
Qualifying
125
| Pos | Num | Name | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 |  | 105 | Jack Mark | 1:40.398 |  125 RM | |
| 2 |  | 310 | Alec Horn | 1:40.671 |  125 RM | |
| 3 |  | 100 | Hayden Stevenson | 1:42.906 |  125 RM | |
| 4 | 555 | Jackson Roger | 1:43.234 |  125 RM | ||
| 5 |  | 117 | Max Wilczek | 1:43.250 |  125 RM | |
| 6 |  | 280 | Frank Jackson | 1:43.617 |  125 RM | |
| 7 |  | 379 | Ryan Chaussee | 1:43.859 |  125 RM | |
| 8 |  | 719 | Tyler Valentine | 1:44.109 |  125 RM | |
| 9 | 150 | Race Coble | 1:44.234 |  125 RM | ||
| 10 | 137 | Ryan Swanson | 1:44.851 |  125 RM | ||
| 11 |  | 179 | Emmanuel Cepeda | 1:45.179 |  125 RM | |
| 12 |  | 778 | Jakob Hubbard | 1:46.281 |  125 RM | |
| 13 |  | 490 | Rogan McIntosh | 1:46.562 |  125 RM | |
| 14 | 121 | Aden Baker | 1:46.742 |  125 RM | ||
| 15 | 238 | Zech Romney | 1:46.984 |  125 RM | ||
| 16 | 976 | Joseph Pilsner | 1:47.031 |  125 RM | ||
| 17 | 103 | Tanner more | 1:48.093 |  125 RM | ||
| 18 |  | 178 | Alfie Richards | 1:48.390 |  125 CR | |
| 19 |  | 167 | Blake O'Brien | 1:49.476 |  125 RM | |
| 20 |  | 332 | Maverick Snider | 1:49.898 |  125 RM | |
| 21 | 164 | Hunter Deisher | 1:50.812 |  125 RM | ||
| 22 | 213 | Tyler Smith | 1:52.289 |  125 RM | ||
| 23 |  | 191 | Timmy Briscoe | 1:53.085 |  125 RM | |
| 24 |  | 824 | Will Knau | 1:53.226 |  125 RM | |
| 25 |  | 156 | Carl Novak | 1:53.304 |  125 RM | |
| 26 |  | 908 | John Matthews | 1:53.750 |  125 RM | |
| 27 |  | 944 | Austin Bear | 1:55.781 |  125 RM | |
| 28 |  | 434 | Barrett Martin | 1:56.750 |  125 RM | |
| 29 |  | 943 | Karl Robitaille | 1:56.828 |  125 RM | |
| 30 | 802 | Devin Messenger | 2:00.773 |  125 RM | ||
| 31 |  | 443 | Tyler Brown | 2:04.218 |  125 RM | |
| 32 |  | 107 | Caden Millar | 2:04.531 |  125 RM | |
| 33 | 808 | Austin Iboshi | 2:14.898 |  125 RM | ||
| 34 | 129 | Tj Woods | - | - | ||
| 35 |  | 515 | Jacob Kingsfield | - | - | |
| 36 |  | 197 | Trevor DiBasilio | - | - | |
| 37 |  | 762 | Xander Brion | - | - | |
| 38 | 516 | Vinicius Moura | - | - | ||
| 39 |  | 285 | Chuckie Nigrin | - | - | |
| 40 |  | 331 | Tyler More | - | - | |
| 41 |  | 911 | Caden Speck | - | - | |
| 42 | 196 | Jayden Gomez | - | - | ||
| 43 |  | 828 | Joey Arico | - | - | |
| 44 |  | 972 | Nick Niles | - | - | |
| 45 | 247 | Jace Williams | - | - | ||
| 46 |  | 284 | Brenden Kelly | - | - | |
| 47 |  | 703 | Brent Heintzelman | - | - | |
| 48 | 614 | Brady White | - | - | 
        TOP 36 Qualify
              
    Last update : 25th August 2024 at 11:30:33 PM (UTC).       
    Results
125
| Pos | Num | Name | Bike | Moto 1 | Moto 2 | Points (x2) | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  | 100 | Hayden Stevenson |  125 RM | 1 | 4 | 86 | |
| 2 |  | 490 | Rogan McIntosh |  125 RM | 2 | 6 | 76 | |
| 3 |  | 911 | Caden Speck |  125 RM | 12 | 1 | 70 | |
| 4 |  | 280 | Frank Jackson |  125 RM | 11 | 2 | 66 | |
| 5 |  | 332 | Maverick Snider |  125 RM | 7 | 5 | 64 | |
| 6 | 976 | Joseph Pilsner |  125 RM | 5 | 7 | 64 | ||
| 7 |  | 778 | Jakob Hubbard |  125 RM | 13 | 3 | 58 | |
| 8 |  | 167 | Blake O'Brien |  125 RM | 8 | 9 | 54 | |
| 9 |  | 178 | Alfie Richards |  125 RM | 3 | 16 | 52 | |
| 10 |  | 719 | Tyler Valentine |  125 RM | 10 | 11 | 46 | |
| 11 |  | 310 | Alec Horn |  125 RM | 15 | 8 | 42 | |
| 12 |  | 117 | Max Wilczek |  125 RM | 4 | 19 | 42 | |
| 13 | 196 | Jayden Gomez |  125 RM | 6 | 34 | 32 | ||
| 14 |  | 284 | Brenden Kelly |  125 RM | 21 | 10 | 26 | |
| 15 | 213 | Tyler Smith |  125 RM | 17 | 14 | 26 | ||
| 16 | 238 | Zech Romney |  125 RM | 9 | 28 | 26 | ||
| 17 |  | 703 | Brent Heintzelman |  125 RM | 24 | 12 | 20 | |
| 18 | 555 | Jackson Roger |  125 RM | 14 | 20 | 20 | ||
| 19 | 137 | Ryan Swanson |  125 RM | 29 | 13 | 18 | ||
| 20 |  | 824 | Will Knau |  125 RM | 38 | 15 | 14 | |
| 21 | 164 | Hunter Deisher |  125 RM | 16 | 26 | 12 | ||
| 22 |  | 944 | Austin Bear |  125 RM | 30 | 17 | 10 | |
| 23 | 121 | Aden Baker |  125 RM | 22 | 18 | 8 | ||
| 24 |  | 379 | Ryan Chaussee |  125 RM | 18 | 29 | 8 | |
| 25 |  | 943 | Karl Robitaille |  125 RM | 19 | 22 | 6 | |
| 26 |  | 515 | Jacob Kingsfield |  125 RM | 20 | 24 | 4 | |
| 27 |  | 285 | Chuckie Nigrin |  125 RM | 23 | 21 | 2 | |
| 28 |  | 972 | Nick Niles |  125 RM | 25 | 23 | 0 | |
| 29 |  | 908 | John Matthews |  125 RM | 26 | 25 | 0 | |
| 30 |  | 434 | Barrett Martin |  125 RM | 31 | 27 | 0 | |
| 31 |  | 828 | Joey Arico |  125 RM | 28 | 30 | 0 | |
| 32 | 802 | Devin Messenger |  125 RM | 35 | 31 | 0 | ||
| 33 |  | 443 | Tyler Brown |  125 RM | 33 | 32 | 0 | |
| 34 | 614 | Brady White |  125 RM | 32 | 33 | 0 | ||
| 35 |  | 156 | Carl Novak |  125 RM | 34 | 35 | 0 | |
| 36 |  | 107 | Caden Millar |  125 RM | 37 | 36 | 0 | |
| 37 |  | 191 | Timmy Briscoe |  125 RM | 27 | 37 | 0 | |
| 38 | 808 | Austin Iboshi |  125 RM | 36 | DNS | 0 | ||
| 39 |  | 331 | Tyler More |  125 RM | 39 | DNS | 0 | |
| 40 | 103 | Tanner more |  125 RM | 40 | DNS | 0 | 
