Race Info
- Championship: MXS Playoffs NA
- Membership:
- 400 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 19th September 2024 at 12:30:00 AM
(UTC) - Race starts on 19th September 2024 at 01:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 275 | Colin Holden | 43368 | ||
2 | 352 | Ben Neronha | 57785 | ||
3 | 105 | Max Wilczek | 42868 | ||
4 | 35 | Rogan McIntosh | 28509 | ||
5 | 60 | Race Coble | 37150 | ||
6 | 12 | Hayden Stevenson | 23379 | ||
7 | 327 | Wyatt Grant | 57485 | ||
8 | 29 | Jack Gatland | 11337 | ||
9 | 23 | Brayden Tharp | 26349 | ||
10 | 406 | Tyler Schowe | 35504 | ||
11 | 27 | Alec Horn | 19554 | ||
12 | 15 | Seth Carr | 33662 | ||
13 | 378 | Emil Houle | 34681 | ||
14 | 19 | Rasmus Balzer | 42255 | ||
15 | 824 | Will Knau | 12970 | ||
16 | 229 | Dylan Dallaire | 12608 | ||
17 | 101 | Sean Merwin | 50532 | ||
18 | 56 | Emmanuel Cepeda | 10106 | ||
19 | 86 | Evan Vanderkooi | 40252 | ||
20 | 117 | Jeff Cooper | 31231 | ||
21 | 130 | Kyler Hawkey | 8661 | ||
22 | 91 | Timmy Briscoe | 19001 | ||
23 | 18 | Evan Holte | 43345 | ||
24 | 197 | Arthur Miranda | 44934 | ||
25 | 43 | Lucas Bruhn | 40598 | ||
26 | 100 | Jack Mark | 49207 | ||
27 | 217 | Tyler Scheels | 23780 | ||
28 | 52 | Austin Partelow | 42571 | ||
29 | 147 | Jace Williams | 53883 | ||
30 | 49 | John Hileman | 31403 | ||
31 | 184 | Elliot Persson | 50802 | ||
32 | 240 | Harrison Gafford | 37181 | ||
33 | 828 | Joey Arico | 54053 | ||
34 | 138 | Jacob Arnbrister | 19747 | ||
35 | 137 | Ryan Swanson | 34325 | ||
36 | 512 | Gatlin Morrow | 18709 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 15 | Seth Carr | 1:18.085 | 250 SXF'18 |
||
2 | 19 | Rasmus Balzer | 1:18.750 | 250 SXF'18 |
||
3 | 86 | Evan Vanderkooi | 1:19.109 | 250 SXF'18 |
||
4 | 18 | Evan Holte | 1:19.117 | 250 SXF'18 |
||
5 | 105 | Max Wilczek | 1:19.171 | 250 SXF'18 |
||
6 | 12 | Hayden Stevenson | 1:19.968 | 250 SXF'18 |
||
7 | 275 | Colin Holden | 1:20.375 | 250 SXF'18 |
||
8 | 43 | Lucas Bruhn | 1:20.414 | 250 SXF'18 |
||
9 | 52 | Austin Partelow | 1:20.445 | 250 SXF'18 |
||
10 | 23 | Brayden Tharp | 1:20.515 | 250 SXF'18 |
||
11 | 352 | Ben Neronha | 1:21.031 | 250 SXF'18 |
||
12 | 49 | John Hileman | 1:21.125 | 250 SXF'18 |
||
13 | 29 | Jack Gatland | 1:21.132 | 250 SXF'18 |
||
14 | 56 | Emmanuel Cepeda | 1:21.195 | 250 SXF'18 |
||
15 | 117 | Jeff Cooper | 1:21.273 | 250 SXF'18 |
||
16 | 27 | Alec Horn | 1:21.406 | 250 SXF'18 |
||
17 | 229 | Dylan Dallaire | 1:21.453 | 250 SXF'18 |
||
18 | 100 | Jack Mark | 1:21.593 | 250 SXF'18 |
||
19 | 406 | Tyler Schowe | 1:22.210 | 250 SXF'18 |
||
20 | 60 | Race Coble | 1:22.632 | 250 SXF'18 |
||
21 | 101 | Sean Merwin | 1:21.109 | 250 SXF'18 |
||
22 | 35 | Rogan McIntosh | 1:21.164 | 250 SXF'18 |
||
23 | 184 | Elliot Persson | 1:21.859 | 250 SXF'18 |
||
24 | 91 | Timmy Briscoe | 1:22.171 | 250 SXF'18 |
||
25 | 824 | Will Knau | 1:22.382 | 250 SXF'18 |
||
26 | 828 | Joey Arico | 1:22.617 | 250 SXF'18 |
||
27 | 378 | Emil Houle | 1:22.765 | 250 SXF'18 |
||
28 | 327 | Wyatt Grant | 1:23.242 | 250 SXF'18 |
||
29 | 147 | Jace Williams | 1:23.507 | 250 SXF'18 |
||
30 | 197 | Arthur Miranda | 1:23.625 | 250 SXF'18 |
||
31 | 138 | Jacob Arnbrister | 1:24.335 | 250 SXF'18 |
||
32 | 137 | Ryan Swanson | 1:24.492 | 250 SXF'18 |
||
33 | 240 | Harrison Gafford | 1:24.578 | 250 SXF'18 |
||
34 | 130 | Kyler Hawkey | 1:26.546 | 250 SXF'18 |
||
35 | 217 | Tyler Scheels | 1:36.492 | 250 SXF'18 |
||
36 | 512 | Gatlin Morrow | - | - |
TOP 40 Qualify
Top 20 From Qualifying Priority Guaranteed to be Ahead of Other Racers Regardless of Laptime
Last update : 19th September 2024 at 01:43:01 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Moto 1 | Moto 2 | Points (x2) | ||
---|---|---|---|---|---|---|---|---|
1 | 15 | Seth Carr | 250 SXF'18 |
1 | 1 | 50 | ||
2 | 19 | Rasmus Balzer | 250 SXF'18 |
2 | 3 | 44 | ||
3 | 18 | Evan Holte | 250 SXF'18 |
6 | 2 | 40 | ||
4 | 12 | Hayden Stevenson | 250 SXF'18 |
4 | 6 | 36 | ||
5 | 406 | Tyler Schowe | 250 SXF'18 |
7 | 5 | 34 | ||
6 | 56 | Emmanuel Cepeda | 250 SXF'18 |
10 | 4 | 32 | ||
7 | 49 | John Hileman | 250 SXF'18 |
8 | 7 | 30 | ||
8 | 27 | Alec Horn | 250 SXF'18 |
5 | 16 | 28 | ||
9 | 352 | Ben Neronha | 250 SXF'18 |
11 | 11 | 26 | ||
10 | 86 | Evan Vanderkooi | 250 SXF'18 |
13 | 10 | 24 | ||
11 | 35 | Rogan McIntosh | 250 SXF'18 |
16 | 8 | 22 | ||
12 | 275 | Colin Holden | 250 SXF'18 |
15 | 9 | 20 | ||
13 | 105 | Max Wilczek | 250 SXF'18 |
12 | 13 | 18 | ||
14 | 29 | Jack Gatland | 250 SXF'18 |
9 | 17 | 16 | ||
15 | 43 | Lucas Bruhn | 250 SXF'18 |
3 | DNS | 14 | ||
16 | 91 | Timmy Briscoe | 250 SXF'18 |
17 | 14 | 12 | ||
17 | 52 | Austin Partelow | 250 SXF'18 |
21 | 12 | 10 | ||
18 | 117 | Jeff Cooper | 250 SXF'18 |
19 | 15 | 8 | ||
19 | 60 | Race Coble | 250 SXF'18 |
14 | 21 | 6 | ||
20 | 100 | Jack Mark | 250 SXF'18 |
20 | 19 | 4 | ||
21 | 229 | Dylan Dallaire | 250 SXF'18 |
18 | 22 | 2 | ||
22 | 828 | Joey Arico | 250 SXF'18 |
DNS | 18 | 0 | ||
23 | 23 | Brayden Tharp | 250 SXF'18 |
22 | 20 | 0 |