Pos | # | Name | Points | Predicted # | ||
---|---|---|---|---|---|---|
1 | 999 | Braden Carter | 180 | 2** | ||
2 | 778 | Jakob Hubbard | 171 | 78** | ||
3 | 313 | Bryce Whealon | 170 | 3** | ||
4 | 441 | Seth Shirley | 156 | 4** | ||
5 | 122 | Braden Castellaneta | 151 | 8** | ||
6 | 119 | Tyler Lang | 147 | 14** | ||
7 | 811 | Luke Sullivan | 138 | 11** | ||
8 | 808 | Boddie Parker | 113 | 69** | ||
9 | 142 | Rogan McIntosh | 110 | 22** | ||
10 | 280 | Frank Jackson | 105 | 28** | ||
11 | 180 | Johnny Podonyi | 99 | 10 | ||
12 | 150 | Brandon Nigrin | 89 | 12 | ||
13 | 312 | Hayden Stevenson | 82 | 13 | ||
14 | 310 | Alec Horn | 82 | 15 | ||
15 | 101 | Valtteri Tiainen | 77 | 16 | ||
16 | 361 | Austin Schafer | 76 | 17 | ||
17 | 381 | Holden Cote | 74 | 18 | ||
18 | 318 | Seth Crotty | 72 | 19 | ||
19 | 335 | Riley Hughan | 70 | 20 | ||
20 | 184 | Elliot Persson | 68 | 21 | ||
21 | 257 | Casey Cochran | 68 | 23 | ||
22 | 112 | Enzo Boutigny | 66 | 24 | ||
23 | 561 | Caleb Hall | 66 | 25 | ||
24 | 231 | Chase Blakely | 61 | 26 | ||
25 | 976 | Joseph Pilsner | 59 | 27 | ||
26 | 486 | Carson West | 58 | 29 | ||
27 | 217 | Tyler Scheels | 56 | 30 | ||
28 | 125 | Nathan Prin | 54 | 31 | ||
29 | 311 | Brayden Tharp | 53 | 32 | ||
30 | 118 | Jeff Cooper | 53 | 33 | ||
31 | 147 | Ethan Parks | 51 | 34 | ||
32 | 140 | Brett Powers | 48 | 35 | ||
33 | 420 | Noah McLaughlin | 46 | 36 | ||
34 | 731 | Ashe Deering | 45 | 37 | ||
35 | 108 | Evan Holte | 41 | 38 | ||
36 | 109 | Cade Matherly | 40 | 39 | ||
37 | 427 | Daniel Olsson | 40 | 40 | ||
38 | 800 | Erin Rockafellow | 39 | 41 | ||
39 | 245 | Brandon Larsen | 39 | 42 | ||
40 | 124 | Ryan Anderson | 37 | 43 | ||
41 | 103 | Guillem Farres Plaza | 36 | 44 | ||
42 | 926 | Alec Zellner | 35 | 45 | ||
43 | 395 | Ryan Pinkerton | 35 | 46 | ||
44 | 503 | Matt Cromie | 34 | 47 | ||
45 | 346 | Max Chwalik | 34 | 48 | ||
46 | 137 | Pablo Vial | 34 | 49 | ||
47 | 229 | Kevin Ferzacca | 32 | 50 | ||
48 | 350 | Collin Allen | 32 | 51 | ||
49 | 144 | 28 | 52 | |||
50 | 377 | Rasmus Balzer | 28 | 53 | ||
51 | 481 | Jared Gumeson | 28 | 54 | ||
52 | 292 | Alex Heckman | 27 | 55 | ||
53 | 102 | 27 | 56 | |||
54 | 944 | Austin Bear | 26 | 57 | ||
55 | 912 | John Hileman | 24 | 58 | ||
56 | 241 | Colby Egeland | 23 | 59 | ||
57 | 998 | Nick Tomasunas | 22 | 60 | ||
58 | 126 | Jett Holyhead | 21 | 61 | ||
59 | 911 | Jack Gatland | 20 | 62 | ||
60 | 551 | Payson Johnson | 19 | 63 | ||
61 | 809 | Greg Conrad | 19 | 64 | ||
62 | 412 | Rush Chapman | 19 | 65 | ||
63 | 552 | JR Reyes | 19 | 66 | ||
64 | 170 | Jeremi Seabolt | 15 | 67 | ||
65 | 238 | Jacob Arnbrister | 15 | 68 | ||
66 | 352 | Bronson McClure | 15 | 70 | ||
67 | 323 | Kyle Robb | 14 | 71 | ||
68 | 181 | Talan Zollers | 13 | 72 | ||
69 | 317 | Christopher McPherson Jr | 13 | 73 | ||
70 | 413 | Emmett Sund | 13 | 74 | ||
71 | 167 | Blake O'Brien | 12 | 75 | ||
72 | 107 | Tyran Tomich | 11 | 76 | ||
73 | 192 | Atom Holm | 11 | 77 | ||
74 | 205 | Sonny Spicer | 10 | 79 | ||
75 | 338 | Walter Gebhardt | 10 | 80 | ||
76 | 162 | Dylan Mecalis | 10 | 81 | ||
77 | 409 | Jeremy Smith | 9 | 82 | ||
78 | 117 | Luke Magnetti | 9 | 83 | ||
79 | 828 | Joey Arico | 8 | 84 | ||
80 | 700 | Tyler Mcguire | 8 | 85 | ||
81 | 114 | Seth Garrett | 8 | 86 | ||
82 | 319 | Chris Post | 7 | 87 | ||
83 | 134 | Nicolas Marchini | 7 | 88 | ||
84 | 128 | Devin Davis | 7 | 89 | ||
85 | 243 | Reid Young | 6 | 90 | ||
86 | 189 | Tristan Powell | 6 | 91 | ||
87 | 429 | Alex Griffiths | 5 | 92 | ||
88 | 213 | Tyler Smith | 5 | 93 | ||
89 | 347 | Seth Carr | 5 | 94 | ||
90 | 317 | Zach Fischer | 5 | 95 | ||
91 | 403 | Jett Wisdom | 5 | 96 | ||
92 | 111 | Emil Houle | 5 | 97 | ||
93 | 113 | Ryan Swanson | 5 | 98 | ||
94 | 158 | Trevor Spencer | 3 | 99 | ||
95 | 115 | Daniel Irvine | 3 | - | ||
96 | 462 | Luke Fauser | 3 | - | ||
97 | 396 | Charles Gable | 3 | - | ||
98 | 131 | Dray Smith | 2 | - | ||
99 | 169 | Ben Seaburg | 1 | - |
2022 Fall Supercross NA Pro GNC
Formatting:
- Bolded riders have won at least 1 race in this GNC
- ------- Career Number Line
- * Career Number
- ** New Career Number