Race Info
- Championship: 2022 Fall Supercross NA Pro
- Membership:
- 200 for a single race pass.
- 1000 for a full season pass.
- Buy coins
- Qualification starts on 23rd November 2022 at 01:30:00 AM
(UTC) - Race starts on 23rd November 2022 at 02:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 440 | Harrison Gafford | 37181 | ||
2 | 142 | Rogan McIntosh | 28509 | ||
3 | 180 | Johnny Podonyi | 5253 | ||
4 | 151 | Trevin Thompson | 28741 | ||
5 | 420 | Noah McLaughlin | 30022 | ||
6 | 111 | Emil Houle | 34681 | ||
7 | 115 | Daniel Irvine | 7108 | ||
8 | 410 | Tanner Thorsen | 16669 | ||
9 | 140 | Brett Powers | 2642 | ||
10 | 114 | Seth Garrett | 18588 | ||
11 | 441 | Seth Shirley | 31547 | ||
12 | 486 | Carson West | 42576 | ||
13 | 139 | Race Coble | 37150 | ||
14 | 280 | Frank Jackson | 12581 | ||
15 | 100 | Bryan Kelly | 11386 | ||
16 | 156 | Carl Novak | 24545 | ||
17 | 313 | Bryce Whealon | 11838 | ||
18 | 309 | Timmy Briscoe | 19001 | ||
19 | 311 | Brayden Tharp | 26349 | ||
20 | 257 | Casey Cochran | 22060 | ||
21 | 150 | Brandon Nigrin | 22612 | ||
22 | 138 | Tanner Dean | 16279 | ||
23 | 174 | Will Clark | 42833 | ||
24 | 863 | Ryan Flemming | 27902 | ||
25 | 162 | Dylan Mecalis | 19126 | ||
26 | 351 | Jack Mark | 49207 | ||
27 | 108 | Evan Holte | 43345 | ||
28 | 205 | Sonny Spicer | 23831 | ||
29 | 381 | Holden Cote | 5629 | ||
30 | 130 | Kyler Hawkey | 8661 | ||
31 | 981 | Brent Heintzelman | 683 | ||
32 | 184 | Elliot Persson | 50802 | ||
33 | 109 | Cade Matherly | 36662 | ||
34 | 395 | Ryan Pinkerton | 36809 | ||
35 | 944 | Austin Bear | 10651 | ||
36 | 552 | JR Reyes | 37458 | ||
37 | 104 | Jeremy Estrella | 33135 | ||
38 | 335 | Riley Hughan | 23127 | ||
39 | 103 | Guillem Farres Plaza | 34010 | ||
40 | 182 | Kevin Gonzalez | 23185 | ||
41 | 117 | Luke Magnetti | 22324 | ||
42 | 318 | Seth Crotty | 20073 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 311 | Brayden Tharp | 1:03.554 | 250 SXF'18 |
||
2 | 180 | Johnny Podonyi | 1:03.578 | 250 SXF'18 |
||
3 | 142 | Rogan McIntosh | 1:03.601 | 250 SXF'18 |
||
4 | 441 | Seth Shirley | 1:03.679 | 250 SXF'18 |
||
5 | 257 | Casey Cochran | 1:03.734 | 250 SXF'18 |
||
6 | 381 | Holden Cote | 1:03.789 | 250 SXF'18 |
||
7 | 313 | Bryce Whealon | 1:04.390 | 250 SXF'18 |
||
8 | 150 | Brandon Nigrin | 1:04.710 | 250 SXF'18 |
||
9 | 109 | Cade Matherly | 1:04.781 | 250 SXF'18 |
||
10 | 114 | Seth Garrett | 1:04.890 | 250 SXF'18 |
||
11 | 117 | Luke Magnetti | 1:05.125 | 250 SXF'18 |
||
12 | 395 | Ryan Pinkerton | 1:05.296 | 250 SXF'18 |
||
13 | 335 | Riley Hughan | 1:05.382 | 250 SXF'18 |
||
14 | 115 | Daniel Irvine | 1:05.406 | 250 SXF'18 |
||
15 | 318 | Seth Crotty | 1:05.523 | 250 SXF'18 |
||
16 | 205 | Sonny Spicer | 1:05.953 | 250 SXF'18 |
||
17 | 280 | Frank Jackson | 1:06.210 | 250 SXF'18 |
||
18 | 140 | Brett Powers | 1:06.281 | 250 SXF'18 |
||
19 | 309 | Timmy Briscoe | 1:06.609 | 250 SXF'18 |
||
20 | 440 | Harrison Gafford | 1:06.671 | 250 SXF'18 |
||
21 | 486 | Carson West | 1:06.890 | 250 SXF'18 |
||
22 | 552 | JR Reyes | 1:06.921 | 250 SXF'18 |
||
23 | 410 | Tanner Thorsen | 1:07.007 | 250 SXF'18 |
||
24 | 162 | Dylan Mecalis | 1:07.062 | 250 SXF'18 |
||
25 | 103 | Guillem Farres Plaza | 1:07.140 | 250 SXF'18 |
||
26 | 420 | Noah McLaughlin | 1:07.164 | 250 SXF'18 |
||
27 | 151 | Trevin Thompson | 1:07.226 | 250 SXF'18 |
||
28 | 182 | Kevin Gonzalez | 1:07.226 | 250 SXF'18 |
||
29 | 104 | Jeremy Estrella | 1:07.421 | 250 SXF'18 |
||
30 | 108 | Evan Holte | 1:07.562 | 250 SXF'18 |
||
31 | 863 | Ryan Flemming | 1:07.687 | 250 SXF'18 |
||
32 | 351 | Jack Mark | 1:07.703 | 250 SXF'18 |
||
33 | 138 | Tanner Dean | 1:08.796 | 250 SXF'18 |
||
34 | 111 | Emil Houle | 1:09.015 | 250 SXF'18 |
||
35 | 944 | Austin Bear | 1:09.031 | 250 SXF'18 |
||
36 | 981 | Brent Heintzelman | 1:09.320 | 250 SXF'18 |
||
37 | 174 | Will Clark | 1:09.390 | 250 SXF'18 |
||
38 | 100 | Bryan Kelly | 1:11.367 | 250 SXF'18 |
||
39 | 156 | Carl Novak | 1:12.171 | 250 SXF'18 |
||
40 | 139 | Race Coble | 1:13.414 | 250 SXF'18 |
||
41 | 130 | Kyler Hawkey | 1:14.562 | 250 SXF'18 |
||
42 | 184 | Elliot Persson | - | - |
TOP 40 Qualify
Last update : 23rd November 2022 at 02:33:21 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 313 | Bryce Whealon | 250 SXF'18 |
26 | ||
2 | 381 | Holden Cote | 250 SXF'18 |
23 | ||
3 | 257 | Casey Cochran | 250 SXF'18 |
21 | ||
4 | 180 | Johnny Podonyi | 250 SXF'18 |
19 | ||
5 | 184 | Elliot Persson | 250 SXF'18 |
18 | ||
6 | 150 | Brandon Nigrin | 250 SXF'18 |
17 | ||
7 | 441 | Seth Shirley | 250 SXF'18 |
16 | ||
8 | 140 | Brett Powers | 250 SXF'18 |
15 | ||
9 | 109 | Cade Matherly | 250 SXF'18 |
14 | ||
10 | 486 | Carson West | 250 SXF'18 |
13 | ||
11 | 142 | Rogan McIntosh | 250 SXF'18 |
12 | ||
12 | 318 | Seth Crotty | 250 SXF'18 |
11 | ||
13 | 280 | Frank Jackson | 250 SXF'18 |
10 | ||
14 | 117 | Luke Magnetti | 250 SXF'18 |
9 | ||
15 | 162 | Dylan Mecalis | 250 SXF'18 |
8 | ||
16 | 114 | Seth Garrett | 250 SXF'18 |
7 | ||
17 | 103 | Guillem Farres Plaza | 250 SXF'18 |
6 | ||
18 | 311 | Brayden Tharp | 250 SXF'18 |
5 | ||
19 | 552 | JR Reyes | 250 SXF'18 |
4 | ||
20 | 420 | Noah McLaughlin | 250 SXF'18 |
3 | ||
21 | 111 | Emil Houle | 250 SXF'18 |
2 | ||
22 | 395 | Ryan Pinkerton | 250 SXF'18 |
1 |