Race Info
- Championship: 2025 Nexus Open
- Qualification starts on 4th January 2025 at 01:30:00 AM
(UTC) - Race starts on 4th January 2025 at 02:30:00 AM
(UTC) - Track link : Download now!
- Qualifying Servers:
- Race Server : na.mxbattlegrounds.com
Entry List
250
450
Pos | Num | Name | UID | ||
---|---|---|---|---|---|
1 | 231 | Tyler More | 44882 | ||
2 | 327 | Wyatt Grant | 57485 | ||
3 | 411 | Steven Short | 38909 | ||
4 | 49 | Dominic Paolini | 22903 | ||
5 | 50 | Race Coble | 37150 | ||
6 | 721 | James Layle | 32685 | ||
7 | 311 | Brayden Tharp | 26349 | ||
8 | 153 | Maverick Snider | 32155 | ||
9 | 312 | Hayden Stevenson | 23379 | ||
10 | 411 | Alex Lagerkvist | 31538 | ||
11 | 154 | Ethan Lenhardt | 21039 | ||
12 | 357 | João Victor Vieira | 50806 | ||
13 | 326 | Rhys Harris | 45660 | ||
14 | 14 | Berre Brands | 53692 | ||
15 | 44 | Joey Carter | 18347 | ||
16 | 147 | Jace Williams | 53883 | ||
17 | 11 | Jack Gatland | 11337 | ||
18 | 80 | Alonso Robin | 38800 | ||
19 | 511 | Stefan Ciarafoni | 30033 | ||
20 | 331 | Zack Zerega | 37269 | ||
21 | 248 | Ivan Medina | 6649 | ||
22 | 66 | blake fisher | 53804 | ||
23 | 999 | Nick Tomasunas | 8501 | ||
24 | 572 | Nickolas Lorenz | 37033 | ||
25 | 631 | Carson Alread | 48754 | ||
26 | 100 | Kenneth Olsen | 42737 | ||
27 | 285 | Chuckie Nigrin | 32021 | ||
28 | 63 | Mathys Merle | 35838 | ||
29 | 126 | Jayshon Porter | 25010 | ||
30 | 70 | Devin Simonson | 59792 | ||
31 | 22 | Rogan McIntosh | 28509 | ||
32 | 229 | Dylan Dallaire | 12608 | ||
33 | 235 | Joshua Crumet | 44019 | ||
34 | 700 | Tyler Mcguire | 20231 | ||
35 | 30 | Zane Dorrell | 34467 | ||
36 | 168 | Chili Rutherford | 58535 | ||
37 | 63 | Andre Feitosa | 11361 | ||
38 | 718 | Jack Zarse | 10854 | ||
39 | 88 | Cole Betts | 37636 | ||
40 | 815 | Tom Quenot | 30751 | ||
41 | 2 | Cash Woods | 49224 | ||
42 | 107 | Seth Devers | 39448 | ||
43 | 226 | sterling lofthouse | 35734 | ||
44 | 24 | James Quintana | 53662 | ||
45 | 473 | Dexter Seitz | 47596 | ||
46 | 799 | Linus Håkansson | 40194 | ||
47 | 71 | Jaxon Lindsay | 17953 | ||
48 | 317 | Christopher McPherson Jr | 31857 | ||
49 | 10 | Austin Partelow | 42571 | ||
50 | 944 | Austin Bear | 10651 | ||
51 | 52 | Ben Neronha | 57785 | ||
52 | 156 | Carl Novak | 24545 | ||
53 | 221 | Evan Cormack | 27400 | ||
54 | 777 | Brock Farrell | 47019 | ||
55 | 77 | Rasmus Balzer | 42255 | ||
56 | 377 | kolton hrdlicka | 59866 | ||
57 | 438 | Caleb Anderson | 22787 | ||
58 | 138 | Jacob Arnbrister | 19747 | ||
59 | 55 | Ryder Darrigo | 59557 | ||
60 | 260 | Isaiah Dickerson | 53905 | ||
61 | 10 | Edgar Moreno | 48870 | ||
62 | 128 | Tanner more | 38572 | ||
63 | 720 | Noah Napoli | 14996 | ||
64 | 308 | Ian Szalai | 44116 | ||
65 | 169 | Joshua Stover | 29364 |
Qualifying
250
450
Pos | Num | Name | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | 10 | Austin Partelow | 0:58.265 | 250 SXF'18 |
||
2 | 311 | Brayden Tharp | 0:58.539 | 250 SXF'18 |
||
3 | 312 | Hayden Stevenson | 0:58.695 | 250 SXF'18 |
||
4 | 52 | Ben Neronha | 0:58.710 | 250 SXF'18 |
||
5 | 22 | Rogan McIntosh | 0:58.750 | 250 SXF'18 |
||
6 | 357 | João Victor Vieira | 0:58.906 | 250 SXF'18 |
||
7 | 77 | Rasmus Balzer | 0:58.992 | 250 SXF'18 |
||
8 | 2 | Cash Woods | 0:59.109 | 250 SXF'18 |
||
9 | 88 | Cole Betts | 0:59.218 | 250 SXF'18 |
||
10 | 44 | Joey Carter | 0:59.289 | 250 SXF'18 |
||
11 | 327 | Wyatt Grant | 0:59.468 | 250 SXF'18 |
||
12 | 153 | Maverick Snider | 0:59.625 | 250 SXF'18 |
||
13 | 63 | Andre Feitosa | 0:59.796 | 250 SXF'18 |
||
14 | 138 | Jacob Arnbrister | 1:00.390 | 250 SXF'18 |
||
15 | 231 | Tyler More | 1:00.546 | 250 SXF'18 |
||
16 | 999 | Nick Tomasunas | 1:00.554 | 250 SXF'18 |
||
17 | 815 | Tom Quenot | 1:00.562 | 250 SXF'18 |
||
18 | 71 | Jaxon Lindsay | 1:00.578 | 250 SXF'18 |
||
19 | 147 | Jace Williams | 1:00.796 | 250 SXF'18 |
||
20 | 317 | Christopher McPherson Jr | 1:00.960 | 250 SXF'18 |
||
21 | 221 | Evan Cormack | 1:00.960 | 250 SXF'18 |
||
22 | 49 | Dominic Paolini | 1:01.000 | 250 SXF'18 |
||
23 | 260 | Isaiah Dickerson | 1:01.734 | 250 SXF'18 |
||
24 | 700 | Tyler Mcguire | 1:01.835 | 250 SXF'18 |
||
25 | 944 | Austin Bear | 1:03.195 | 250 SXF'18 |
||
26 | 721 | James Layle | 1:03.203 | 250 SXF'18 |
||
27 | 63 | Mathys Merle | 1:03.453 | 250 SXF'18 |
||
28 | 156 | Carl Novak | 1:03.796 | 250 SXF'18 |
||
29 | 411 | Steven Short | 1:03.851 | 250 SXF'18 |
||
30 | 128 | Tanner more | 1:04.093 | 250 SXF'18 |
||
31 | 55 | Ryder Darrigo | 1:04.281 | 250 SXF'18 |
||
32 | 631 | Carson Alread | 1:04.351 | 250 SXF'18 |
||
33 | 473 | Dexter Seitz | 1:04.476 | 250 SXF'18 |
||
34 | 572 | Nickolas Lorenz | 1:06.062 | 250 SXF'18 |
||
35 | 718 | Jack Zarse | 1:06.781 | 250 SXF'18 |
||
36 | 720 | Noah Napoli | 1:07.296 | 250 SXF'18 |
||
37 | 377 | kolton hrdlicka | 1:08.585 | 250 SXF'18 |
||
38 | 777 | Brock Farrell | 1:09.632 | 250 SXF'18 |
||
39 | 66 | blake fisher | 1:10.156 | 250 SXF'18 |
||
40 | 511 | Stefan Ciarafoni | 1:12.687 | 250 SXF'18 |
||
41 | 24 | James Quintana | 1:14.726 | 250 SXF'18 |
||
42 | 10 | Edgar Moreno | 1:17.414 | 250 SXF'18 |
||
43 | 50 | Race Coble | - | - | ||
44 | 411 | Alex Lagerkvist | - | - | ||
45 | 154 | Ethan Lenhardt | - | - | ||
46 | 326 | Rhys Harris | - | - | ||
47 | 14 | Berre Brands | - | - | ||
48 | 11 | Jack Gatland | - | - | ||
49 | 80 | Alonso Robin | - | - | ||
50 | 331 | Zack Zerega | - | - | ||
51 | 248 | Ivan Medina | - | - | ||
52 | 100 | Kenneth Olsen | - | - | ||
53 | 285 | Chuckie Nigrin | - | - | ||
54 | 126 | Jayshon Porter | - | - | ||
55 | 70 | Devin Simonson | - | - | ||
56 | 229 | Dylan Dallaire | - | - | ||
57 | 235 | Joshua Crumet | - | - | ||
58 | 30 | Zane Dorrell | - | - | ||
59 | 168 | Chili Rutherford | - | - | ||
60 | 107 | Seth Dever | - | - | ||
61 | 226 | sterling lofthouse | - | - | ||
62 | 799 | Linus Håkansson | - | - | ||
63 | 438 | Caleb Anderson | - | - | ||
64 | 308 | Ian Szalai | - | - | ||
65 | 169 | Joshua Stover | - | - |
TOP 40 Qualify
Last update : 4th January 2025 at 02:30:51 AM (UTC).
Results
250
450
Pos | Num | Name | Bike | Points | ||
---|---|---|---|---|---|---|
1 | 311 | Brayden Tharp | 250 SXF'18 |
25 | ||
2 | 815 | Tom Quenot | 250 SXF'18 |
22 | ||
3 | 88 | Cole Betts | 250 SXF'18 |
20 | ||
4 | 312 | Hayden Stevenson | 250 SXF'18 |
19 | ||
5 | 22 | Rogan McIntosh | 250 SXF'18 |
18 | ||
6 | 44 | Joey Carter | 250 SXF'18 |
17 | ||
7 | 153 | Maverick Snider | 250 SXF'18 |
16 | ||
8 | 10 | Austin Partelow | 250 SXF'18 |
15 | ||
9 | 2 | Cash Woods | 250 SXF'18 |
14 | ||
10 | 138 | Jacob Arnbrister | 250 SXF'18 |
13 | ||
11 | 71 | Jaxon Lindsay | 250 SXF'18 |
12 | ||
12 | 357 | João Victor Vieira | 250 SXF'18 |
11 | ||
13 | 49 | Dominic Paolini | 250 SXF'18 |
10 | ||
14 | 317 | Christopher McPherson Jr | 250 SXF'18 |
9 | ||
15 | 231 | Tyler More | 250 SXF'18 |
8 | ||
16 | 700 | Tyler Mcguire | 250 SXF'18 |
7 | ||
17 | 721 | James Layle | 250 SXF'18 |
6 | ||
18 | 221 | Evan Cormack | 250 SXF'18 |
5 | ||
19 | 327 | Wyatt Grant | 250 SXF'18 |
4 | ||
20 | 260 | Isaiah Dickerson | 250 SXF'18 |
3 | ||
21 | 52 | Ben Neronha | 250 SXF'18 |
2 |