Grand National Championships
202520242022
2025 125 GNC
No GNC Standings Yet
Formatting:
- Bolded riders have won at least 1 race in this GNC
- ------- Career Number Line
- * Career Number
- ** New Career Number
Number Rules:
- Career Number Cutoff Position: 10th
- Number of Points to Keep Career Number: 100 Points
Championships in GNC:
- No Championships in this GNC
2024 125 GNC
Top 30 in GNCView Full GNC
Pos | # | Name | Points | Predicted # | ||
---|---|---|---|---|---|---|
1 | 976 | Joseph Pilsner | 362 | 7** | ||
2 | 490 | Rogan McIntosh | 345 | 22** | ||
3 | 100 | Hayden Stevenson | 328 | 12** | ||
4 | 310 | Alec Horn | 298 | 31** | ||
5 | 778 | Jakob Hubbard | 261 | 78** | ||
6 | 280 | Frank Jackson | 254 | 28** | ||
7 | 167 | Blake O'Brien | 253 | 15** | ||
8 | 972 | Nick Niles | 181 | 51** | ||
9 | 441 | Seth Shirley | 160 | 44** | ||
10 | 137 | Ryan Swanson | 148 | 13** | ||
11 | 108 | Seth Garrett | 142 | 18** | ||
12 | 561 | Caleb Hall | 128 | 61** | ||
13 | 332 | Maverick Snider | 107 | 20** | ||
14 | 824 | Will Knau | 107 | 11** | ||
15 | 703 | Brent Heintzelman | 104 | 26** | ||
16 | 231 | Tyler Blowers | 102 | 17** | ||
17 | 911 | Caden Speck | 95 | 14** | ||
18 | 284 | Brenden Kelly | 93 | 84** | ||
19 | 331 | Tyler More | 88 | 10** | ||
20 | 352 | Ben Neronha | 80 | 52** | ||
21 | 117 | Max Wilczek | 77 | 16 | ||
22 | 828 | Joey Arico | 76 | 19 | ||
23 | 115 | Boddie Parker | 71 | 21 | ||
24 | 908 | John Matthews | 67 | 23 | ||
25 | 943 | Karl Robitaille | 62 | 24 | ||
26 | 944 | Austin Bear | 58 | 25 | ||
27 | 164 | Hunter Deisher | 58 | 27 | ||
28 | 196 | Jayden Gomez | 57 | 29 | ||
29 | 499 | Tanner Rogers | 55 | 30 | ||
30 | 178 | Alfie Richards | 52 | 32 |
Formatting:
- Bolded riders have won at least 1 race in this GNC
- ------- Career Number Line
- * Career Number
- ** New Career Number
Number Rules:
- Career Number Cutoff Position: 20th
- Number of Points to Keep Career Number: 100 Points
Championships in GNC:
2022 Fall Supercross NA Pro GNC
Top 15 in GNCView Full GNC
Pos | # | Name | Points | Predicted # | ||
---|---|---|---|---|---|---|
1 | 999 | Braden Carter | 180 | 2** | ||
2 | 778 | Jakob Hubbard | 171 | 78** | ||
3 | 313 | Bryce Whealon | 170 | 3** | ||
4 | 441 | Seth Shirley | 156 | 4** | ||
5 | 122 | Braden Castellaneta | 151 | 8** | ||
6 | 119 | Tyler Lang | 147 | 14** | ||
7 | 811 | Luke Sullivan | 138 | 11** | ||
8 | 808 | Boddie Parker | 113 | 69** | ||
9 | 142 | Rogan McIntosh | 110 | 22** | ||
10 | 280 | Frank Jackson | 105 | 28** | ||
11 | 180 | Johnny Podonyi | 99 | 10 | ||
12 | 150 | Brandon Nigrin | 89 | 12 | ||
13 | 312 | Hayden Stevenson | 82 | 13 | ||
14 | 310 | Alec Horn | 82 | 15 | ||
15 | 101 | Valtteri Tiainen | 77 | 16 |
Formatting:
- Bolded riders have won at least 1 race in this GNC
- ------- Career Number Line
- * Career Number
- ** New Career Number
Number Rules:
- Career Number Cutoff Position: 10th
- Number of Points to Keep Career Number: 100 Points